| Firestone High School | ||||
| 2005 NEO Div II Akron Firestone District | ||||
| Championship - Semifinals | ||||
| February 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Jon Kostandaras | Revere | 9 | 36- 8 | ||
| Dennis Roche | University School | 11 | 34- 4 | |||
| 282 | Johnny Papesh | Aurora | 9 | 41- 5 | ||
| Brett Potts | Kenston | 10 | 26- 12 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 283 | Brian Dean | SVSM | 10 | 36- 9 | ||
| Patrick McLaughlin | Northwest | 10 | 25- 12 | |||
| 284 | Isaiah Chapman | Kenmore | 9 | 37- 8 | ||
| Steve Wall | Howland | 11 | 33- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 285 | Adam Kriwinsky | University School | 11 | 32- 4 | ||
| Drew Kapper | Northwest | 11 | 28- 7 | |||
| 286 | Quentin Keyes | Walsh Jesuit | 11 | 35- 7 | ||
| Eric Morrow | West Branch | 12 | 29- 7 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 287 | Brian Teter | Triway | 10 | 42- 4 | ||
| Chase Skonieczny | Walsh Jesuit | 9 | 33- 10 | |||
| 288 | Josh Shanholtz | SVSM | 11 | 26- 14 | ||
| Max Pearce | Poland Seminary | 12 | 23- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Jordan Lipp | Beachwood | 12 | 30- 1 | ||
| Travis Stroh | Northwest | 11 | 22- 3 | |||
| 290 | Brian Delpra | West Geauga | 12 | 27- 16 | ||
| Brian Connelly | Lake Cath. | 11 | 31- 10 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 291 | Trevor Bowers | Lake Cath. | 12 | 36- 7 | ||
| Jimmy Rendinell | Kenston | 11 | 32- 5 | |||
| 292 | Kevin Lipp | Beachwood | 11 | 36- 2 | ||
| Kyle Chonko | Tallmadge | 12 | 29- 6 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 293 | Andy Lamancusa | West Branch | 11 | 36- 0 | ||
| Frank Simko | Revere | 12 | 37- 6 | |||
| 294 | Chris Kriebel | SVSM | 12 | 37- 7 | ||
| Evan Paul | Tallmadge | 11 | 36- 10 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 295 | Jesse Cecil | Orrville | 12 | 34- 9 | ||
| Cody Cheatham | Walsh Jesuit | 9 | 20- 18 | |||
| 296 | Nick McMullen | SVSM | 11 | 37- 7 | ||
| Adam Harris | Kenmore | 10 | 36- 6 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 297 | David Rella | Walsh Jesuit | 11 | 40- 5 | ||
| Adam Solomon | Beachwood | 12 | 27- 5 | |||
| 298 | Josh Rohler | SVSM | 11 | 33- 2 | ||
| Mark Viviani | Lake Cath. | 12 | 27- 15 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 299 | Matt Police | Perry | 12 | 31- 5 | ||
| Scott Joseph | Norton | 12 | 37- 3 | |||
| 300 | Brendon Boone | Lake Cath. | 12 | 22- 13 | ||
| Mike Slovich | University School | 12 | 27- 8 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 301 | Chris Wertz | Orrville | 12 | 29- 12 | ||
| Andrew Hill | Tallmadge | 11 | 29- 10 | |||
| 302 | Jim Ciccone | Lake Cath. | 12 | 39- 4 | ||
| Tommy Boggs | Ravenna | 12 | 30- 15 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 303 | Mike Pucillo | Walsh Jesuit | 12 | 43- 1 | ||
| Joe Tymoszczuk | Lake Cath. | 11 | 39- 2 | |||
| 304 | Bill Schindel | Hoban | 11 | 39- 3 | ||
| Chad Shields | Alliance | 12 | 33- 9 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Matt Walker | Alliance | 10 | 35- 4 | ||
| Scott Weber | Northwest | 11 | 26- 12 | |||
| 306 | Nic Laracuente | Trinity | 12 | 32- 6 | ||
| Kyle Gantz | Howland | 11 | 34- 3 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 307 | Brandon Rydarovicz | Hubbard | 12 | 26- 10 |
| Nathan Sharp | West Branch | 10 | 32- 2 | |
| 308 | Xylon Purkiss | Ravenna | 11 | 35- 12 |
| Rob Holbert | Howland | 12 | 36- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|