| Firestone High School | ||||
| 2005 NEO Div II Akron Firestone District | ||||
| Consolation - Semifinals | ||||
| February 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Jon Kostandaras | Revere | 9 | 36- 8 | ||
| Dominic Cribari | West Geauga | 10 | 29- 10 | |||
| 338 | Scott Meyer | Ravenna | 9 | 32- 9 | ||
| Brett Potts | Kenston | 10 | 26- 12 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 339 | Patrick McLaughlin | Northwest | 10 | 25- 12 | ||
| Zack Martin | Liberty | 9 | 29- 12 | |||
| 340 | Jesse Ebert | Triway | 12 | 36- 3 | ||
| Isaiah Chapman | Kenmore | 9 | 37- 8 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 341 | Drew Kapper | Northwest | 11 | 28- 7 | ||
| Ken Krempel | Lake Cath. | 12 | 34- 11 | |||
| 342 | Cody Leek | Howland | 10 | 32- 11 | ||
| Eric Morrow | West Branch | 12 | 29- 7 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 343 | Brian Teter | Triway | 10 | 42- 4 | ||
| Matt Connelly | Lake Cath. | 12 | 34- 12 | |||
| 344 | Arthur Milner | Aurora | 11 | 36- 7 | ||
| Josh Shanholtz | SVSM | 11 | 26- 14 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Travis Stroh | Northwest | 11 | 22- 3 | ||
| Nevin Brown | Walsh Jesuit | 10 | 22- 15 | |||
| 346 | Philip Dukes | Ravenna | 10 | 21- 5 | ||
| Brian Delpra | West Geauga | 12 | 27- 16 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 347 | Jimmy Rendinell | Kenston | 11 | 32- 5 | ||
| Jordan Yaros | Coventry | 12 | 24- 5 | |||
| 348 | Danny Howard | Northwest | 12 | 13- 4 | ||
| Kyle Chonko | Tallmadge | 12 | 29- 6 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 349 | Frank Simko | Revere | 12 | 37- 6 | ||
| Zach Clark | Louisville | 11 | 41- 8 | |||
| 350 | Tyvon Peacock | Warrensville Hts. | 11 | 31- 7 | ||
| Evan Paul | Tallmadge | 11 | 36- 10 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 351 | Cody Cheatham | Walsh Jesuit | 9 | 20- 18 | ||
| Jared Kusar | Revere | 9 | 39- 8 | |||
| 352 | George Mann | Orange | 11 | 37- 5 | ||
| Adam Harris | Kenmore | 10 | 36- 6 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Adam Solomon | Beachwood | 12 | 27- 5 | ||
| Jared Moritz | West Geauga | 12 | 28- 9 | |||
| 354 | Matt Wheeland | Norton | 12 | 25- 13 | ||
| Mark Viviani | Lake Cath. | 12 | 27- 15 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 355 | Matt Police | Perry | 12 | 31- 5 | ||
| William Poyser | Louisville | 11 | 33- 12 | |||
| 356 | Calvin Taylor | SVSM | 11 | 27- 12 | ||
| Brendon Boone | Lake Cath. | 12 | 22- 13 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 357 | Chris Wertz | Orrville | 12 | 29- 12 | ||
| Ben Andre | Salem | 12 | 30- 11 | |||
| 358 | Andrew Weiner | Beachwood | 11 | 26- 11 | ||
| Tommy Boggs | Ravenna | 12 | 30- 15 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 359 | Joe Tymoszczuk | Lake Cath. | 11 | 39- 2 | ||
| Joe Knopick | Southeast | 11 | 33- 6 | |||
| 360 | Marco Caponi | SVSM | 11 | 37- 12 | ||
| Chad Shields | Alliance | 12 | 33- 9 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Scott Weber | Northwest | 11 | 26- 12 | ||
| Caleb Currier | Orrville | 12 | 29- 6 | |||
| 362 | Zaid Khatib | Revere | 12 | 36- 9 | ||
| Nic Laracuente | Trinity | 12 | 32- 6 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 363 | Brandon Rydarovicz | Hubbard | 12 | 26- 10 |
| Nate Donze | Tallmadge | 12 | 36- 12 | |
| 364 | Jim Bird | Minerva | 12 | 37- 4 |
| Xylon Purkiss | Ravenna | 11 | 35- 12 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|