| Firestone High School | ||||
| 2005 NEO Div II Akron Firestone District | ||||
| Finals | ||||
| February 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 366 | Jon Kostandaras | Revere | 9 | 36- 8 | ||
| Brett Potts | Kenston | 10 | 26- 12 | |||
| 367 | Dominic Cribari | West Geauga | 10 | 29- 10 | ||
| Scott Meyer | Ravenna | 9 | 32- 9 | |||
| 368 | Dennis Roche | University School | 11 | 34- 4 | ||
| Johnny Papesh | Aurora | 9 | 41- 5 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 370 | Zack Martin | Liberty | 9 | 29- 12 | ||
| Isaiah Chapman | Kenmore | 9 | 37- 8 | |||
| 371 | Patrick McLaughlin | Northwest | 10 | 25- 12 | ||
| Jesse Ebert | Triway | 12 | 36- 3 | |||
| 372 | Brian Dean | SVSM | 10 | 36- 9 | ||
| Steve Wall | Howland | 11 | 33- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 374 | Ken Krempel | Lake Cath. | 12 | 34- 11 | ||
| Cody Leek | Howland | 10 | 32- 11 | |||
| 375 | Drew Kapper | Northwest | 11 | 28- 7 | ||
| Eric Morrow | West Branch | 12 | 29- 7 | |||
| 376 | Adam Kriwinsky | University School | 11 | 32- 4 | ||
| Quentin Keyes | Walsh Jesuit | 11 | 35- 7 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 378 | Matt Connelly | Lake Cath. | 12 | 34- 12 | ||
| Josh Shanholtz | SVSM | 11 | 26- 14 | |||
| 379 | Brian Teter | Triway | 10 | 42- 4 | ||
| Arthur Milner | Aurora | 11 | 36- 7 | |||
| 380 | Chase Skonieczny | Walsh Jesuit | 9 | 33- 10 | ||
| Max Pearce | Poland Seminary | 12 | 23- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 382 | Travis Stroh | Northwest | 11 | 22- 3 | ||
| Brian Delpra | West Geauga | 12 | 27- 16 | |||
| 383 | Nevin Brown | Walsh Jesuit | 10 | 22- 15 | ||
| Philip Dukes | Ravenna | 10 | 21- 5 | |||
| 384 | Jordan Lipp | Beachwood | 12 | 30- 1 | ||
| Brian Connelly | Lake Cath. | 11 | 31- 10 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 386 | Jordan Yaros | Coventry | 12 | 24- 5 | ||
| Danny Howard | Northwest | 12 | 13- 4 | |||
| 387 | Jimmy Rendinell | Kenston | 11 | 32- 5 | ||
| Kyle Chonko | Tallmadge | 12 | 29- 6 | |||
| 388 | Trevor Bowers | Lake Cath. | 12 | 36- 7 | ||
| Kevin Lipp | Beachwood | 11 | 36- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 390 | Frank Simko | Revere | 12 | 37- 6 | ||
| Tyvon Peacock | Warrensville Hts. | 11 | 31- 7 | |||
| 391 | Zach Clark | Louisville | 11 | 41- 8 | ||
| Evan Paul | Tallmadge | 11 | 36- 10 | |||
| 392 | Andy Lamancusa | West Branch | 11 | 36- 0 | ||
| Chris Kriebel | SVSM | 12 | 37- 7 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 394 | Cody Cheatham | Walsh Jesuit | 9 | 20- 18 | ||
| George Mann | Orange | 11 | 37- 5 | |||
| 395 | Jared Kusar | Revere | 9 | 39- 8 | ||
| Adam Harris | Kenmore | 10 | 36- 6 | |||
| 396 | Jesse Cecil | Orrville | 12 | 34- 9 | ||
| Nick McMullen | SVSM | 11 | 37- 7 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 398 | Jared Moritz | West Geauga | 12 | 28- 9 | ||
| Matt Wheeland | Norton | 12 | 25- 13 | |||
| 399 | Adam Solomon | Beachwood | 12 | 27- 5 | ||
| Mark Viviani | Lake Cath. | 12 | 27- 15 | |||
| 400 | David Rella | Walsh Jesuit | 11 | 40- 5 | ||
| Josh Rohler | SVSM | 11 | 33- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 402 | William Poyser | Louisville | 11 | 33- 12 | ||
| Brendon Boone | Lake Cath. | 12 | 22- 13 | |||
| 403 | Matt Police | Perry | 12 | 31- 5 | ||
| Calvin Taylor | SVSM | 11 | 27- 12 | |||
| 404 | Scott Joseph | Norton | 12 | 37- 3 | ||
| Mike Slovich | University School | 12 | 27- 8 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 406 | Ben Andre | Salem | 12 | 30- 11 | ||
| Tommy Boggs | Ravenna | 12 | 30- 15 | |||
| 407 | Chris Wertz | Orrville | 12 | 29- 12 | ||
| Andrew Weiner | Beachwood | 11 | 26- 11 | |||
| 408 | Andrew Hill | Tallmadge | 11 | 29- 10 | ||
| Jim Ciccone | Lake Cath. | 12 | 39- 4 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 410 | Joe Knopick | Southeast | 11 | 33- 6 | ||
| Chad Shields | Alliance | 12 | 33- 9 | |||
| 411 | Joe Tymoszczuk | Lake Cath. | 11 | 39- 2 | ||
| Marco Caponi | SVSM | 11 | 37- 12 | |||
| 412 | Mike Pucillo | Walsh Jesuit | 12 | 43- 1 | ||
| Bill Schindel | Hoban | 11 | 39- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 414 | Caleb Currier | Orrville | 12 | 29- 6 | ||
| Nic Laracuente | Trinity | 12 | 32- 6 | |||
| 415 | Scott Weber | Northwest | 11 | 26- 12 | ||
| Zaid Khatib | Revere | 12 | 36- 9 | |||
| 416 | Matt Walker | Alliance | 10 | 35- 4 | ||
| Kyle Gantz | Howland | 11 | 34- 3 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 418 | Nate Donze | Tallmadge | 12 | 36- 12 |
| Jim Bird | Minerva | 12 | 37- 4 | |
| 419 | Brandon Rydarovicz | Hubbard | 12 | 26- 10 |
| Xylon Purkiss | Ravenna | 11 | 35- 12 | |
| 420 | Nathan Sharp | West Branch | 10 | 32- 2 |
| Rob Holbert | Howland | 12 | 36- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|