| Firestone High School | ||||
| 2005 NEO Div II Akron Firestone District | ||||
| Alliance | ||||
| February 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Nick Murphy | 9 | 17- 17 |
| 125 | David Murphy | 12 | 20- 14 |
| 130 | Josh Cintron | 11 | 27- 11 |
| 135 | Matt Ours | 11 | 13- 8 |
| 140 | Chris Domino | 11 | 27- 12 |
| 160 | Josh Winner | 12 | 33- 6 |
| 189 | Chad Shields | 12 | 33- 9 |
| 215 | Matt Walker | 10 | 35- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|