| Firestone High School | ||||
| 2005 NEO Div II Akron Firestone District | ||||
| Howland | ||||
| February 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Paul Mauser | 12 | 21- 13 |
| 112 | Steve Wall | 11 | 33- 5 |
| 119 | Cody Leek | 10 | 32- 11 |
| 140 | Zach McManus | 10 | 17- 15 |
| 152 | Alex Wall | 12 | 27- 9 |
| 171 | Mike Kreatsoulas | 10 | 14- 12 |
| 215 | Kyle Gantz | 11 | 34- 3 |
| 275 | Rob Holbert | 12 | 36- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|