Firestone High School
2005 NEO Div II Akron Firestone District
Wrestlers: 119
February 18-19, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Adam Kriwinsky University School 11 32- 4 88.89
Sonn Hostetter Salem 12 29- 4 87.88
Quentin Keyes Walsh Jesuit 11 35- 7 83.33
Eric Morrow West Branch 12 29- 7 80.56
Drew Kapper Northwest 11 28- 7 80.00
Ken Krempel Lake Cath. 12 34- 11 75.56
Cody Leek Howland 10 32- 11 74.42
AJ Kallay Orange 10 26- 10 72.22
Justin Block Crestwood 10 19- 8 70.37
Ricky King Benedictine 9 28- 12 70.00
Ryan King Minerva 10 29- 13 69.05
Drew Leonard Norton 9 26- 15 63.41
Matt Marmaros Beachwood 12 24- 14 63.16
Sam Nicholis Chagrin Falls 11 20- 13 60.61
Derek Messenger Perry 12 18- 15 54.55
Jeff Kortis Louisville 11 11- 10 52.38


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved