Firestone High School
2005 NEO Div II Akron Firestone District
Wrestlers: 125
February 18-19, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Brian Teter Triway 10 42- 4 91.30
Arthur Milner Aurora 11 36- 7 83.72
David Goodrich Chagrin Falls 11 25- 6 80.65
Matt Reedy Ravenna 10 35- 9 79.55
Mike Nettis NDCL 11 23- 6 79.31
Brandon Quinn Salem 12 27- 8 77.14
Chase Skonieczny Walsh Jesuit 9 33- 10 76.74
Matt Connelly Lake Cath. 12 34- 12 73.91
Donovon Collier Minerva 12 27- 10 72.97
Max Pearce Poland Seminary 12 23- 9 71.88
Dan Schreckengost Louisville 12 24- 10 70.59
D.J. Dripps Hubbard 10 29- 13 69.05
David Varkett Edgewood 12 33- 15 68.75
Josh Shanholtz SVSM 11 26- 14 65.00
David Murphy Alliance 12 20- 14 58.82
Marton Kondray University School 11 14- 17 45.16


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved