Firestone High School
2005 NEO Div II Akron Firestone District
Wrestlers: 145
February 18-19, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
George Mann Orange 11 37- 5 88.10
Adam Harris Kenmore 10 36- 6 85.71
Nick McMullen SVSM 11 37- 7 84.09
Jared Kusar Revere 9 39- 8 82.98
John Buras Benedictine 11 36- 9 80.00
Jesse Cecil Orrville 12 34- 9 79.07
Matt Bidwell Conneaut 12 34- 10 77.27
Dionte Graves Warrensville Hts. 12 30- 11 73.17
Chris Finefrock Northwest 12 21- 8 72.41
Corey Eggleston Minerva 11 27- 13 67.50
Rob Webber Liberty 11 28- 14 66.67
Eric Walters West Geauga 12 21- 13 61.76
John Karlen West Branch 10 14- 11 56.00
Kenny Coleman Southeast 10 16- 13 55.17
Josh Dobrzeniecki Perry 12 16- 14 53.33
Cody Cheatham Walsh Jesuit 9 20- 18 52.63


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved