Firestone High School
2005 NEO Div II Akron Firestone District
Wrestlers: 160
February 18-19, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Scott Joseph Norton 12 37- 3 92.50
Matt Police Perry 12 31- 5 86.11
Josh Winner Alliance 12 33- 6 84.62
Cody Dickerhoof Canton South 11 30- 8 78.95
Evan Meaney Chagrin Falls 11 26- 7 78.79
Mike Slovich University School 12 27- 8 77.14
William Poyser Louisville 11 33- 12 73.33
Calvin Taylor SVSM 11 27- 12 69.23
Ryan Garris Aurora 11 32- 15 68.09
Chad Bronstein Beachwood 12 25- 13 65.79
Jon Braham Southeast 11 24- 13 64.86
Brendon Boone Lake Cath. 12 22- 13 62.86
Vincente Galvan Benedictine 12 25- 16 60.98
Justin Alexander Girard 11 20- 16 55.56
Jeff Karlen West Branch 10 12- 10 54.55
Kevin Bailey Walsh Jesuit 9 5- 23 17.86


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved