Firestone High School
2005 NEO Div II Akron Firestone District
Wrestlers: 189
February 18-19, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Mike Pucillo Walsh Jesuit 12 43- 1 97.73
Joe Tymoszczuk Lake Cath. 11 39- 2 95.12
Bill Schindel Hoban 11 39- 3 92.86
Joe Knopick Southeast 11 33- 6 84.62
Chad Shields Alliance 12 33- 9 78.57
Tyler Shaffer Harvey 12 21- 6 77.78
Marco Caponi SVSM 11 37- 12 75.51
Don Nadeja Hubbard 12 32- 11 74.42
Darrion Carter Orange 12 26- 10 72.22
Gabe Hochstetler Orrville 12 28- 11 71.79
Dan McCarty Marlington 11 24- 11 68.57
Matt Nutter Crestwood 12 15- 8 65.22
Jason Sabo Kenston 12 21- 12 63.64
Brandon Vincenzo Edgewood 12 19- 16 54.29
Nate Meyer Jefferson Area 10 19- 17 52.78
Corey Kurtz Revere 11 19- 20 48.72


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved