| Firestone High School | ||||
| 2005 NEO Div II Akron Firestone District | ||||
| Championship - Quarterfinals | ||||
| February 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Jon Kostandaras | Revere | Fall | Elliot Citino, (10) | West Branch | |
| Dennis Roche | University School | M-Dec | Scott Meyer, (9) | Ravenna | 11-3 |
| Johnny Papesh | Aurora | Dec | Kyle Gilchrist, (9) | Jefferson Area | 6-0 |
| Brett Potts | Kenston | M-Dec | Dominic Cribari, (10) | West Geauga | 10-2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Brian Dean | SVSM | Dec | Matt Humenik, (11) | Revere | 8-4 |
| Patrick McLaughlin | Northwest | Dec | Chris Romeo, (10) | Lake Cath. | 6-5 |
| Isaiah Chapman | Kenmore | Dec | Phil Payne, (10) | Orange | 8-4 |
| Steve Wall | Howland | Dec | Jonathan Stone, (11) | University School | 9-7 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Adam Kriwinsky | University School | T-Fall | Ricky King, (9) | Benedictine | 21-6 |
| Drew Kapper | Northwest | Dec | Sonn Hostetter, (12) | Salem | 2-1 |
| Quentin Keyes | Walsh Jesuit | Fall | Ryan King, (10) | Minerva | |
| Eric Morrow | West Branch | Fall | Ken Krempel, (12) | Lake Cath. |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Brian Teter | Triway | Dec | Marton Kondray, (11) | University School | 12-8 |
| Chase Skonieczny | Walsh Jesuit | M-Dec | Brandon Quinn, (12) | Salem | 8-0 |
| Josh Shanholtz | SVSM | Dec | Matt Connelly, (12) | Lake Cath. | 7-3 |
| Max Pearce | Poland Seminary | Dec | Donovon Collier, (12) | Minerva | 5-0 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jordan Lipp | Beachwood | M-Dec | Greg Hilbert, (11) | Revere | 11-3 |
| Travis Stroh | Northwest | Dec | Josh Cintron, (11) | Alliance | 6-3 |
| Brian Delpra | West Geauga | Dec | Brandon Doll, (12) | Crestwood | 6-1 |
| Brian Connelly | Lake Cath. | Dec | Adam Graban, (12) | Hubbard | 8-7 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Trevor Bowers | Lake Cath. | T-Fall | Danny Howard, (12) | Northwest | 17-2 |
| Jimmy Rendinell | Kenston | Dec | Travis Erdman, (10) | University School | 3-2 |
| Kevin Lipp | Beachwood | Dec | Jordan Yaros, (12) | Coventry | 5-3 |
| Kyle Chonko | Tallmadge | Dec | Brad Learn, (12) | West Branch | 3-1 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Andy Lamancusa | West Branch | Dec | Tyvon Peacock, (11) | Warrensville Hts. | 6-0 |
| Frank Simko | Revere | Dec | Ryan Manary, (11) | Harvey | 8-2 |
| Chris Kriebel | SVSM | T-Fall | Phelan England, (11) | Aurora | 22-5 |
| Evan Paul | Tallmadge | Fall | Jesse Finlaw, (11) | Edgewood |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jesse Cecil | Orrville | Dec | George Mann, (11) | Orange | 7-3 |
| Cody Cheatham | Walsh Jesuit | Dec | Kenny Coleman, (10) | Southeast | 5-0 |
| Nick McMullen | SVSM | Dec | Jared Kusar, (9) | Revere | 10-8 |
| Adam Harris | Kenmore | Dec | John Buras, (11) | Benedictine | 13-7 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| David Rella | Walsh Jesuit | T-Fall | Matt Wheeland, (12) | Norton | 32-17 |
| Adam Solomon | Beachwood | M-Dec | Tod Rogers, (11) | Liberty | 11-2 |
| Josh Rohler | SVSM | T-Fall | Zac Scott, (12) | Edgewood | 20-5 |
| Mark Viviani | Lake Cath. | Dec | Alex Wall, (12) | Howland | 6-5 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Matt Police | Perry | Fall | Ryan Garris, (11) | Aurora | |
| Scott Joseph | Norton | Fall | Jon Braham, (11) | Southeast | |
| Brendon Boone | Lake Cath. | Dec | Evan Meaney, (11) | Chagrin Falls | 4-2 |
| Mike Slovich | University School | Dec | Josh Winner, (12) | Alliance | 1-0 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Chris Wertz | Orrville | M-Dec | Andrew Weiner, (11) | Beachwood | 10-2 |
| Andrew Hill | Tallmadge | Dec | Rob Sullivan, (12) | Hubbard | 13-9 |
| Jim Ciccone | Lake Cath. | Fall | Kevin Twarek, (10) | Aurora | |
| Tommy Boggs | Ravenna | Fall | Ben Andre, (12) | Salem |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Mike Pucillo | Walsh Jesuit | Fall | Marco Caponi, (11) | SVSM | |
| Joe Tymoszczuk | Lake Cath. | M-Dec | Gabe Hochstetler, (12) | Orrville | 8-0 |
| Bill Schindel | Hoban | T-Fall | Jason Sabo, (12) | Kenston | 19-2 |
| Chad Shields | Alliance | Fall | Darrion Carter, (12) | Orange |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Matt Walker | Alliance | Dec | Zaid Khatib, (12) | Revere | 10-4 |
| Scott Weber | Northwest | Dec | Corey Hersman, (10) | Perry | 6-4 |
| Nic Laracuente | Trinity | M-Dec | Scott Early, (12) | West Branch | 16-5 |
| Kyle Gantz | Howland | Dec | Caleb Currier, (12) | Orrville | 5-2 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Brandon Rydarovicz | Hubbard | Dec | Robert Duraine, (10) | Edgewood | 7-5 |
| Nathan Sharp | West Branch | Dec | Jim Bird, (12) | Minerva | 5-1 |
| Xylon Purkiss | Ravenna | Dec | Steve Yoder, (9) | Northwest | 2-1 |
| Rob Holbert | Howland | Fall | Muhammed Yates, (12) | Harvey |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|