| Firestone High School | ||||
| 2005 NEO Div II Akron Firestone District | ||||
| Consolation - 2nd round | ||||
| February 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Dominic Cribari | West Geauga | Fall | Gregory Stolfer, (10) | Edgewood | |
| Kyle Gilchrist | Jefferson Area | M-Dec | Erick May, (9) | Kenmore | 14-3 |
| Scott Meyer | Ravenna | Fall | Paul Mauser, (12) | Howland | |
| Stephan Becker | Minerva | Dec | Elliot Citino, (10) | West Branch | 8-6 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Jonathan Stone | University School | Dec | Zach Miller, (11) | West Branch | 4-3 |
| Zack Martin | Liberty | Dec | Phil Payne, (10) | Orange | 5-3 |
| Jesse Ebert | Triway | M-Dec | Chris Romeo, (10) | Lake Cath. | 11-2 |
| Kyle Jordan | Ravenna | Fall | Matt Humenik, (11) | Revere |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Ken Krempel | Lake Cath. | Fall | Justin Block, (10) | Crestwood | |
| Ryan King | Minerva | Fall | AJ Kallay, (10) | Orange | |
| Cody Leek | Howland | Fall | Sonn Hostetter, (12) | Salem | |
| Ricky King | Benedictine | M-Dec | Sam Nicholis, (11) | Chagrin Falls | 11-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Matt Reedy | Ravenna | Dec | Donovon Collier, (12) | Minerva | 8-2 |
| Matt Connelly | Lake Cath. | M-Dec | Dan Schreckengost, (12) | Louisville | 11-2 |
| Arthur Milner | Aurora | Dec | Brandon Quinn, (12) | Salem | 2-0 |
| David Goodrich | Chagrin Falls | Dec | Marton Kondray, (11) | University School | 10-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Adam Graban | Hubbard | Fall | David Senty, (12) | Southeast | |
| Nevin Brown | Walsh Jesuit | Dec | Brandon Doll, (12) | Crestwood | 7-2 |
| Philip Dukes | Ravenna | Dec | Josh Cintron, (11) | Alliance | 7-4 |
| Greg Hilbert | Revere | Dec | Nathan Fetrow, (11) | Louisville | 5-0 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Brad Learn | West Branch | M-Dec | Joe Grescovich, (12) | Walsh Jesuit | 11-1 |
| Jordan Yaros | Coventry | M-Dec | Erik Schott, (9) | Marlington | 9-1 |
| Travis Erdman | University School | M-Dec | Todd Densmore, (12) | Streetsboro | 11-2 |
| Danny Howard | Northwest | Fall | Jeremy Severn, (11) | Minerva |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Jesse Finlaw | Edgewood | Dec | Eric Tubbs, (11) | Walsh Jesuit | 4-2 |
| Zach Clark | Louisville | Fall | Phelan England, (11) | Aurora | |
| Ryan Manary | Harvey | Dec | Chris Domino, (11) | Alliance | 5-4 |
| Tyvon Peacock | Warrensville Hts. | Fall | Zach McManus, (10) | Howland |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| John Buras | Benedictine | M-Dec | Dionte Graves, (12) | Warrensville Hts. | 15-3 |
| Jared Kusar | Revere | M-Dec | Matt Bidwell, (12) | Conneaut | 13-4 |
| Kenny Coleman | Southeast | Dec | Rob Webber, (11) | Liberty | 8-6 |
| George Mann | Orange | Fall | Corey Eggleston, (11) | Minerva |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jared Moritz | West Geauga | Dec | Alex Wall, (12) | Howland | 2-1 |
| Jeff Schapiro | Springfield | Dec | Zac Scott, (12) | Edgewood | 6-0 |
| Gavin Whitely | Benedictine | Dec | Tod Rogers, (11) | Liberty | 6-5 |
| Matt Wheeland | Norton | T-Fall | Kyle Haddox, (10) | Northwest | 17-0 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| William Poyser | Louisville | M-Dec | Josh Winner, (12) | Alliance | 10-2 |
| Evan Meaney | Chagrin Falls | Dec | Chad Bronstein, (12) | Beachwood | 6-0 |
| Cody Dickerhoof | Canton South | Dec | Jon Braham, (11) | Southeast | 13-6 |
| Calvin Taylor | SVSM | Dec | Ryan Garris, (11) | Aurora | 10-4 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Ben Andre | Salem | Fall | Kevin Scott, (11) | Benedictine | |
| Kevin Twarek | Aurora | Dec | Tyree Johnson, (12) | Warrensville Hts. | 8-5 |
| Rob Sullivan | Hubbard | Dec | Geoff Hewitt, (11) | Canton South | 10-7 |
| Andrew Weiner | Beachwood | M-Dec | A.J. Booth, (11) | NDCL | 14-4 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Joe Knopick | Southeast | Dec | Darrion Carter, (12) | Orange | 7-2 |
| Jason Sabo | Kenston | Fall | Corey Kurtz, (11) | Revere | |
| Gabe Hochstetler | Orrville | Dec | Don Nadeja, (12) | Hubbard | 8-6 |
| Marco Caponi | SVSM | Dec | Dan McCarty, (11) | Marlington | 9-6 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Caleb Currier | Orrville | Dec | Sean Teter, (12) | Triway | 2-1 |
| Scott Early | West Branch | Fall | Dan Havalo, (10) | Hubbard | |
| Jared Nicholson | Louisville | Dec | Corey Hersman, (10) | Perry | 2-1 |
| Zaid Khatib | Revere | Dec | Jason Lott, (12) | Ravenna | 5-1 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Bill Kaiser | Benedictine | Fall | Muhammed Yates, (12) | Harvey | |
| Nate Donze | Tallmadge | Dec | Steve Yoder, (9) | Northwest | 3-0 |
| Jim Bird | Minerva | Fall | Norman Carrairo, (12) | Kenmore | |
| Robert Duraine | Edgewood | Fall | Jeff Hughes, (11) | Canton South |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|