| Firestone High School | ||||
| 2005 NEO Div II Akron Firestone District | ||||
| Edgewood - 13.00 Points | ||||
| February 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Gregory Stolfer Record: 28-18 |
| Result | Opponent | School | How |
| Lost | Elliot Citino | West Branch | Dec 3-1 |
| Won | Tony Dolan | SVSM | Dec 4-2 |
| Lost | Dominic Cribari | West Geauga | Fall |
| 125 David Varkett Record: 33-15 |
| Result | Opponent | School | How |
| Lost | Max Pearce | Poland Seminary | Fall |
| Lost | David Goodrich | Chagrin Falls | Fall |
| 140 Jesse Finlaw Record: 25- 7 |
| Result | Opponent | School | How |
| Won | Ryan Oberlin | Minerva | Dec 10-7 |
| Lost | Evan Paul | Tallmadge | Fall |
| Won | Eric Tubbs | Walsh Jesuit | Dec 4-2 |
| Lost | Zach Clark | Louisville | Dec 7-2 |
| 152 Zac Scott Record: 30-16 |
| Result | Opponent | School | How |
| Won | Gavin Whitely | Benedictine | Fall |
| Lost | Josh Rohler | SVSM | T-Fall 20-5 |
| Lost | Jeff Schapiro | Springfield | Dec 6-0 |
| 189 Brandon Vincenzo Record: 19-16 |
| Result | Opponent | School | How |
| Lost | Mike Pucillo | Walsh Jesuit | Fall |
| Lost | Joe Knopick | Southeast | Fall |
| 275 Robert Duraine Record: 24-17 |
| Result | Opponent | School | How |
| Won | Josh Lefever | Orrville | Dec 3-2 |
| Lost | Brandon Rydarovicz | Hubbard | Dec 7-5 |
| Won | Jeff Hughes | Canton South | Fall |
| Lost | Jim Bird | Minerva | Fall |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|