| Firestone High School | ||||
| 2005 NEO Div II Akron Firestone District | ||||
| Kenston - 28.00 Points | ||||
| February 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Brett Potts Record: 26-12 6th Place |
| Result | Opponent | School | How |
| Won | Stephan Becker | Minerva | M-Dec 8-0 |
| Won | Dominic Cribari | West Geauga | M-Dec 10-2 |
| Lost | Johnny Papesh | Aurora | Dec 4-2 |
| Lost | Scott Meyer | Ravenna | Dec 4-3 |
| Lost | Jon Kostandaras | Revere | Dec 6-3 |
| 130 Pat Zubin Record: 19-13 |
| Result | Opponent | School | How |
| Lost | Adam Graban | Hubbard | Dec 6-4 |
| Lost | Nathan Fetrow | Louisville | Dec 5-2 |
| 135 Jimmy Rendinell Record: 32- 5 4th Place |
| Result | Opponent | School | How |
| Won | Erik Schott | Marlington | M-Dec 12-4 |
| Won | Travis Erdman | University School | Dec 3-2 |
| Lost | Trevor Bowers | Lake Cath. | Dec 3-1 |
| Won | Jordan Yaros | Coventry | Dec 8-6 |
| Lost | Kyle Chonko | Tallmadge | Dec 5-4 |
| 189 Jason Sabo Record: 21-12 |
| Result | Opponent | School | How |
| Won | Nate Meyer | Jefferson Area | M-Dec 17-6 |
| Lost | Bill Schindel | Hoban | T-Fall 19-2 |
| Won | Corey Kurtz | Revere | Fall |
| Lost | Joe Knopick | Southeast | Dec 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|