| Firestone High School | ||||
| 2005 NEO Div II Akron Firestone District | ||||
| Lake Cath. - 128.00 Points | ||||
| February 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Chris Romeo Record: 30-11 |
| Result | Opponent | School | How |
| Won | Zachary Pierce | Benedictine | Dec 10-3 |
| Lost | Patrick McLaughlin | Northwest | Dec 6-5 |
| Lost | Jesse Ebert | Triway | M-Dec 11-2 |
| 119 Ken Krempel Record: 34-11 5th Place |
| Result | Opponent | School | How |
| Won | Drew Leonard | Norton | Dec 7-3 |
| Lost | Eric Morrow | West Branch | Fall |
| Won | Justin Block | Crestwood | Fall |
| Won | Ryan King | Minerva | Dec 9-7 |
| Lost | Drew Kapper | Northwest | Dec 9-4 |
| Won | Cody Leek | Howland | Dec 5-3 |
| 125 Matt Connelly Record: 34-12 6th Place |
| Result | Opponent | School | How |
| Won | D.J. Dripps | Hubbard | Dec 5-0 |
| Lost | Josh Shanholtz | SVSM | Dec 7-3 |
| Won | Dan Schreckengost | Louisville | M-Dec 11-2 |
| Won | Matt Reedy | Ravenna | Dec 11-4 |
| Lost | Brian Teter | Triway | Dec 2-1 |
| Lost | Josh Shanholtz | SVSM | Dec 9-7 |
| 130 Brian Connelly Record: 31-10 2nd Place |
| Result | Opponent | School | How |
| Won | Nathan Fetrow | Louisville | Dec 8-2 |
| Won | Adam Graban | Hubbard | Dec 8-7 |
| Won | Brian Delpra | West Geauga | Fall |
| Lost | Jordan Lipp | Beachwood | M-Dec 17-3 |
| 135 Trevor Bowers Record: 36- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Mike Manypenny | Salem | T-Fall 17-1 |
| Won | Danny Howard | Northwest | T-Fall 17-2 |
| Won | Jimmy Rendinell | Kenston | Dec 3-1 |
| Lost | Kevin Lipp | Beachwood | Dec 4-3 |
| 152 Mark Viviani Record: 27-15 4th Place |
| Result | Opponent | School | How |
| Won | Eric Harrington | Revere | T-Fall 17-1 |
| Won | Alex Wall | Howland | Dec 6-5 |
| Lost | Josh Rohler | SVSM | Fall |
| Won | Matt Wheeland | Norton | Fall |
| Lost | Adam Solomon | Beachwood | Dec 7-5 |
| 160 Brendon Boone Record: 22-13 6th Place |
| Result | Opponent | School | How |
| Won | Cody Dickerhoof | Canton South | Dec 8-4 |
| Won | Evan Meaney | Chagrin Falls | Dec 4-2 |
| Lost | Mike Slovich | University School | Dec 6-4 |
| Lost | Calvin Taylor | SVSM | Fall |
| Lost | William Poyser | Louisville | M-Dec 8-0 |
| 171 Jim Ciccone Record: 39- 4 1st Place |
| Result | Opponent | School | How |
| Won | Mike Kreatsoulas | Howland | Frft INJURY |
| Won | Kevin Twarek | Aurora | Fall |
| Won | Tommy Boggs | Ravenna | T-Fall 20-5 |
| Won | Andrew Hill | Tallmadge | M-Dec 9-1 |
| 189 Joe Tymoszczuk Record: 39- 2 4th Place |
| Result | Opponent | School | How |
| Won | Corey Kurtz | Revere | Fall |
| Won | Gabe Hochstetler | Orrville | M-Dec 8-0 |
| Lost | Mike Pucillo | Walsh Jesuit | Def INJURY |
| Won | Joe Knopick | Southeast | Dec 4-2 |
| Lost | Marco Caponi | SVSM | Def INJURY |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|