| Firestone High School | ||||
| 2005 NEO Div II Akron Firestone District | ||||
| Hoban - 21.50 Points | ||||
| February 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 130 Craig Blike Record: 28-18 |
| Result | Opponent | School | How |
| Lost | Jordan Lipp | Beachwood | Fall |
| Lost | David Senty | Southeast | M-Dec 17-3 |
| 189 Bill Schindel Record: 39- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Don Nadeja | Hubbard | Fall |
| Won | Jason Sabo | Kenston | T-Fall 19-2 |
| Won | Chad Shields | Alliance | Dec 2-1 |
| Lost | Mike Pucillo | Walsh Jesuit | Fall |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|