| Firestone High School | ||||
| 2005 NEO Div II Akron Firestone District | ||||
| Canton South - 10.00 Points | ||||
| February 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 160 Cody Dickerhoof Record: 30- 8 |
| Result | Opponent | School | How |
| Lost | Brendon Boone | Lake Cath. | Dec 8-4 |
| Won | Jeff Karlen | West Branch | Fall |
| Won | Jon Braham | Southeast | Dec 13-6 |
| Lost | Calvin Taylor | SVSM | Dec 7-2 |
| 171 Geoff Hewitt Record: 20- 8 |
| Result | Opponent | School | How |
| Lost | Kevin Twarek | Aurora | Fall |
| Won | Mike Kreatsoulas | Howland | Frft |
| Lost | Rob Sullivan | Hubbard | Dec 10-7 |
| 275 Jeff Hughes Record: 12-10 |
| Result | Opponent | School | How |
| Lost | Muhammed Yates | Harvey | Fall |
| Won | Jeremiah Allen | Streetsboro | Fall |
| Lost | Robert Duraine | Edgewood | Fall |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|