| Firestone High School | ||||
| 2005 NEO Div II Akron Firestone District | ||||
| Results: 160 | ||||
| February 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Police | Perry | Dec | William Poyser, (11) | Louisville | 2-1 |
| Ryan Garris | Aurora | M-Dec | Justin Alexander, (11) | Girard | 14-3 |
| Jon Braham | Southeast | Fall | Kevin Bailey, (9) | Walsh Jesuit | |
| Scott Joseph | Norton | M-Dec | Chad Bronstein, (12) | Beachwood | 16-2 |
| Evan Meaney | Chagrin Falls | T-Fall | Jeff Karlen, (10) | West Branch | 16-0 |
| Brendon Boone | Lake Cath. | Dec | Cody Dickerhoof, (11) | Canton South | 8-4 |
| Mike Slovich | University School | Dec | Calvin Taylor, (11) | SVSM | 3-1 |
| Josh Winner | Alliance | Dec | Vincente Galvan, (12) | Benedictine | 7-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Matt Police | Perry | Fall | Ryan Garris, (11) | Aurora | |
| Scott Joseph | Norton | Fall | Jon Braham, (11) | Southeast | |
| Brendon Boone | Lake Cath. | Dec | Evan Meaney, (11) | Chagrin Falls | 4-2 |
| Mike Slovich | University School | Dec | Josh Winner, (12) | Alliance | 1-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| William Poyser | Louisville | Fall | Justin Alexander, (11) | Girard | |
| Chad Bronstein | Beachwood | Dec | Kevin Bailey, (9) | Walsh Jesuit | 8-2 |
| Cody Dickerhoof | Canton South | Fall | Jeff Karlen, (10) | West Branch | |
| Calvin Taylor | SVSM | Dec | Vincente Galvan, (12) | Benedictine | 2-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| William Poyser | Louisville | M-Dec | Josh Winner, (12) | Alliance | 10-2 |
| Evan Meaney | Chagrin Falls | Dec | Chad Bronstein, (12) | Beachwood | 6-0 |
| Cody Dickerhoof | Canton South | Dec | Jon Braham, (11) | Southeast | 13-6 |
| Calvin Taylor | SVSM | Dec | Ryan Garris, (11) | Aurora | 10-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Scott Joseph | Norton | Dec | Matt Police, (12) | Perry | 10-8 |
| Mike Slovich | University School | Dec | Brendon Boone, (12) | Lake Cath. | 6-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| William Poyser | Louisville | Dec | Evan Meaney, (11) | Chagrin Falls | 5-1 |
| Calvin Taylor | SVSM | Dec | Cody Dickerhoof, (11) | Canton South | 7-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Police | Perry | Dec | William Poyser, (11) | Louisville | 7-6 |
| Calvin Taylor | SVSM | Fall | Brendon Boone, (12) | Lake Cath. |
| Finals |
| Winner | School | How | Opponent | School | Result |
| William Poyser | Louisville | M-Dec | Brendon Boone, (12) | Lake Cath. | 8-0 |
| Matt Police | Perry | M-Dec | Calvin Taylor, (11) | SVSM | 11-2 |
| Scott Joseph | Norton | Dec | Mike Slovich, (12) | University School | 9-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|