| Firestone High School | ||||
| 2005 NEO Div II Akron Firestone District | ||||
| Results: 275 | ||||
| February 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Robert Duraine | Edgewood | Dec | Josh Lefever, (11) | Orrville | 3-2 |
| Brandon Rydarovicz | Hubbard | Fall | Bill Kaiser, (11) | Benedictine | |
| Nathan Sharp | West Branch | M-Dec | Nate Donze, (12) | Tallmadge | 15-4 |
| Jim Bird | Minerva | Fall | Sam Nakanishi, (11) | West Geauga | |
| Xylon Purkiss | Ravenna | Dec | Norman Carrairo, (12) | Kenmore | 5-1 |
| Steve Yoder | Northwest | Fall | Brandon Sharp, (12) | Warrensville Hts. | |
| Muhammed Yates | Harvey | Fall | Jeff Hughes, (11) | Canton South | |
| Rob Holbert | Howland | Fall | Jeremiah Allen, (12) | Streetsboro |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Rydarovicz | Hubbard | Dec | Robert Duraine, (10) | Edgewood | 7-5 |
| Nathan Sharp | West Branch | Dec | Jim Bird, (12) | Minerva | 5-1 |
| Xylon Purkiss | Ravenna | Dec | Steve Yoder, (9) | Northwest | 2-1 |
| Rob Holbert | Howland | Fall | Muhammed Yates, (12) | Harvey |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Bill Kaiser | Benedictine | Fall | Josh Lefever, (11) | Orrville | |
| Nate Donze | Tallmadge | Fall | Sam Nakanishi, (11) | West Geauga | |
| Norman Carrairo | Kenmore | Fall | Brandon Sharp, (12) | Warrensville Hts. | |
| Jeff Hughes | Canton South | Fall | Jeremiah Allen, (12) | Streetsboro |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Bill Kaiser | Benedictine | Fall | Muhammed Yates, (12) | Harvey | |
| Nate Donze | Tallmadge | Dec | Steve Yoder, (9) | Northwest | 3-0 |
| Jim Bird | Minerva | Fall | Norman Carrairo, (12) | Kenmore | |
| Robert Duraine | Edgewood | Fall | Jeff Hughes, (11) | Canton South |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nathan Sharp | West Branch | Fall | Brandon Rydarovicz, (12) | Hubbard | |
| Rob Holbert | Howland | Dec | Xylon Purkiss, (11) | Ravenna | 8-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Nate Donze | Tallmadge | Fall | Bill Kaiser, (11) | Benedictine | |
| Jim Bird | Minerva | Fall | Robert Duraine, (10) | Edgewood |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Rydarovicz | Hubbard | Dec | Nate Donze, (12) | Tallmadge | 9-2 |
| Xylon Purkiss | Ravenna | Dec | Jim Bird, (12) | Minerva | 2-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nate Donze | Tallmadge | Forf | Jim Bird, (12) | Minerva | |
| Xylon Purkiss | Ravenna | Dec | Brandon Rydarovicz, (12) | Hubbard | 5-4 |
| Nathan Sharp | West Branch | Dec | Rob Holbert, (12) | Howland | 10-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|