| Firestone High School | ||||
| 2005 NEO Div II Akron Firestone District | ||||
| Canton South - 10.00 Points | ||||
| February 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 160 | Cody Dickerhoof | 11 | 30- 8 | |
| 171 | Geoff Hewitt | 11 | 20- 8 | |
| 275 | Jeff Hughes | 11 | 12- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|