| Firestone High School | ||||
| 2005 NEO Div II Akron Firestone District | ||||
| Teams | ||||
| February 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Alliance 36.00 | Aurora 47.00 | Beachwood 89.00 |
| Benedictine 20.00 | Buchtel 0.00 | Canton South 10.00 |
| Canton C.C. 0.00 | Chagrin Falls 9.50 | Conneaut 3.00 |
| Coventry 9.00 | Crestwood 3.00 | Edgewood 13.00 |
| Field 0.00 | Gilmour Academy 0.00 | Girard 0.00 |
| Harvey 7.00 | Hoban 21.50 | Howland 87.00 |
| Hubbard 26.00 | Jefferson Area 5.50 | Kenmore 27.00 |
| Kenston 28.00 | Lake Cath. 128.00 | Liberty 14.00 |
| Louisville 33.00 | Marlington 5.00 | Minerva 30.00 |
| NDCL 3.00 | Northwest 76.00 | Norton 36.50 |
| Orange 19.00 | Orrville 47.00 | Perry 21.00 |
| Poland Seminary 20.00 | Ravenna 64.00 | Revere 61.50 |
| Salem 24.50 | Southeast 21.00 | Springfield 4.00 |
| Streetsboro 3.00 | SVSM 136.00 | Tallmadge 70.00 |
| Trinity 13.00 | Triway 33.50 | University School 81.50 |
| Walsh Jesuit 125.00 | Warrensville Hts. 12.00 | West Branch 80.00 |
| West Geauga 31.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|