| Firestone High School | ||||
| 2005 NEO Div II Akron Firestone District | ||||
| Home | ||||
| February 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | SVSM | 136.00 | |
| 2. | Lake Cath. | 128.00 | |
| 3. | Walsh Jesuit | 125.00 | |
| 4. | Beachwood | 89.00 | |
| 5. | Howland | 87.00 | |
| 6. | University School | 81.50 | |
| 7. | West Branch | 80.00 | |
| 8. | Northwest | 76.00 | |
| 9. | Tallmadge | 70.00 | |
| 10. | Ravenna | 64.00 | |
| 11. | Revere | 61.50 | |
| 12. | Aurora | 47.00 | |
| (tie) | Orrville | 47.00 | |
| 14. | Norton | 36.50 | |
| 15. | Alliance | 36.00 | |
| 16. | Triway | 33.50 | |
| 17. | Louisville | 33.00 | |
| 18. | West Geauga | 31.00 | |
| 19. | Minerva | 30.00 | |
| 20. | Kenston | 28.00 | |
| 21. | Kenmore | 27.00 | |
| 22. | Hubbard | 26.00 | |
| 23. | Salem | 24.50 | |
| 24. | Hoban | 21.50 | |
| 25. | Perry | 21.00 | |
| (tie) | Southeast | 21.00 | |
| 27. | Poland Seminary | 20.00 | |
| (tie) | Benedictine | 20.00 | |
| 29. | Orange | 19.00 | |
| 30. | Liberty | 14.00 | |
| 31. | Edgewood | 13.00 | |
| (tie) | Trinity | 13.00 | |
| 33. | Warrensville Hts. | 12.00 | |
| 34. | Canton South | 10.00 | |
| 35. | Chagrin Falls | 9.50 | |
| 36. | Coventry | 9.00 | |
| 37. | Harvey | 7.00 | |
| 38. | Jefferson Area | 5.50 | |
| 39. | Marlington | 5.00 | |
| 40. | Springfield | 4.00 | |
| 41. | NDCL | 3.00 | |
| (tie) | Conneaut | 3.00 | |
| (tie) | Crestwood | 3.00 | |
| (tie) | Streetsboro | 3.00 | |
| 45. | Gilmour Academy | 0.00 | |
| (tie) | Canton C.C. | 0.00 | |
| (tie) | Buchtel | 0.00 | |
| (tie) | Field | 0.00 | |
| (tie) | Girard | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|