| Firestone HighSchool | ||||
| 2006 NEO Div II Akron Firestone District | ||||
| Home | ||||
| Feb 24-25, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | SVSM | 123.50 | |
| 2. | Northwest | 114.50 | |
| 3. | Walsh Jesuit | 104.00 | |
| (tie) | University School | 104.00 | |
| 5. | CVCA | 85.00 | |
| 6. | Ravenna | 75.50 | |
| 7. | West Branch | 68.00 | |
| 8. | Louisville | 62.00 | |
| 9. | Geneva | 55.00 | |
| 10. | Southeast | 52.50 | |
| 11. | Alliance | 52.00 | |
| 12. | Aurora | 50.50 | |
| 13. | Lake Cath | 49.50 | |
| 14. | Revere | 48.50 | |
| 15. | Marlington | 40.50 | |
| 16. | Canfield | 39.00 | |
| (tie) | Benedictine | 39.00 | |
| 18. | Triway | 37.50 | |
| 19. | Minerva | 32.00 | |
| 20. | Orange | 28.50 | |
| 21. | Archbishop Hoban | 28.00 | |
| (tie) | Girard | 28.00 | |
| 23. | Kenmore | 27.50 | |
| 24. | Liberty | 26.00 | |
| 25. | NDCL | 25.00 | |
| (tie) | Jefferson Area | 25.00 | |
| 27. | West Geauga | 23.50 | |
| 28. | Springfield | 20.00 | |
| 29. | Edgewood | 14.00 | |
| 30. | Perry | 13.00 | |
| 31. | Warrensville Hts | 11.00 | |
| (tie) | Chagrin Falls | 11.00 | |
| 33. | Harvey | 10.00 | |
| (tie) | Hubbard | 10.00 | |
| 35. | Poland Seminary | 7.00 | |
| 36. | Tallmadge | 6.00 | |
| (tie) | Coventry | 6.00 | |
| (tie) | Salem | 6.00 | |
| 39. | Conneaut | 4.50 | |
| 40. | Norton | 3.00 | |
| (tie) | Fairless | 3.00 | |
| 42. | Crestwood | 2.00 | |
| 43. | Canton South | 0.00 | |
| (tie) | Orrville | 0.00 | |
| (tie) | Buchtel | 0.00 | |
| (tie) | Field | 0.00 | |
| (tie) | Copley | 0.00 | |
| (tie) | Timken | 0.00 | |
| (tie) | Streetsboro | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|