| Firestone HighSchool | ||||
| 2006 NEO Div II Akron Firestone District | ||||
| Championship - Semifinals | ||||
| Feb 24-25, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Kyle Gilchrist | Jefferson Area | 10 | 42- 0 | ||
| James Inghram | University School | 9 | 33- 15 | |||
| 282 | Dominic Cribari | West Geauga | 11 | 14- 4 | ||
| Johnny Papesh | Aurora | 10 | 41- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 283 | Isaiah Chapman | Kenmore | 10 | 31- 6 | ||
| Dennis Roche | University School | 12 | 38- 4 | |||
| 284 | Phil Payne | Orange | 11 | 25- 7 | ||
| Travis Bernard | Geneva | 12 | 33- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 285 | Kyle Jordan | Ravenna | 11 | 25- 12 | ||
| Brian Dean | SVSM | 11 | 34- 7 | |||
| 286 | Ricky King | Benedictine | 10 | 39- 9 | ||
| Jonathan Stone | University School | 12 | 31- 8 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 287 | Quentin Keyes | Walsh Jesuit | 12 | 33- 5 | ||
| William Sheppard | Kenmore | 10 | 29- 7 | |||
| 288 | Drew Kapper | Northwest | 12 | 29- 4 | ||
| Isaac Dukes | Ravenna | 10 | 33- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Ben Pearce | Poland Seminary | 10 | 22- 15 | ||
| Chase Skonieczny | Walsh Jesuit | 10 | 37- 5 | |||
| 290 | Matt Reedy | Ravenna | 11 | 38- 6 | ||
| Adam Kriwinsky | University School | 12 | 36- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 291 | Greg Hilbert | Revere | 12 | 31- 6 | ||
| Mike Nettis | NDCL | 12 | 29- 10 | |||
| 292 | Jordan Heflin | Northwest | 12 | 25- 7 | ||
| Brian Connelly | Lake Cath | 12 | 39- 8 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 293 | Jerry Boso | Springfield | 10 | 30- 5 | ||
| Chris Domino | Alliance | 12 | 33- 9 | |||
| 294 | Thomas Windom | CVCA | 11 | 33- 9 | ||
| Brian Teter | Triway | 11 | 7- 0 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 295 | Andy Lamancusa | West Branch | 12 | 36- 0 | ||
| Kyle Raber | Triway | 10 | 6- 2 | |||
| 296 | Phil Dukes | Ravenna | 11 | 40- 3 | ||
| Travis Erdman | University School | 11 | 34- 14 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 297 | Jared Kusar | Revere | 10 | 37- 6 | ||
| Erik Schott | Marlington | 10 | 35- 5 | |||
| 298 | Josh Rohler | SVSM | 12 | 22- 3 | ||
| Zach Clark | Louisville | 12 | 35- 9 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 299 | Mike Gorman | Marlington | 11 | 32- 5 | ||
| Dave Rella | Walsh Jesuit | 12 | 36- 2 | |||
| 300 | Nick McMullen | SVSM | 12 | 38- 9 | ||
| Jeremy Alfani | Louisville | 11 | 28- 11 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 301 | Justin Tripp | CVCA | 12 | 31- 4 | ||
| Damon Buente | Canfield | 12 | 31- 7 | |||
| 302 | William Poyser | Louisville | 12 | 34- 5 | ||
| AJ Booth | NDCL | 12 | 28- 11 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 303 | Jamey Srock | SVSM | 11 | 40- 6 | ||
| Bill Schindel | Archbishop Hoban | 12 | 34- 4 | |||
| 304 | John Weakley | CVCA | 11 | 34- 1 | ||
| Corey Hersman | Perry | 11 | 38- 7 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Craig Brown | Southeast | 12 | 22- 10 | ||
| Aaron Griffin | Northwest | 12 | 26- 2 | |||
| 306 | Ryan Oddo | CVCA | 11 | 25- 13 | ||
| Marco Caponi | SVSM | 12 | 36- 12 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 307 | Nathan Sharp | West Branch | 11 | 33- 1 |
| Andy Horvath | Geneva | 12 | 29- 6 | |
| 308 | Nick Rousher | Canfield | 12 | 27- 10 |
| Robert Duraine | Edgewood | 11 | 38- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|