| Firestone HighSchool | ||||
| 2006 NEO Div II Akron Firestone District | ||||
| Consolation - 3rd round | ||||
| Feb 24-25, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 309 | Nate Westfall | Lake Cath | 9 | 34- 7 | ||
| Tony Cardiero | Girard | 9 | 33- 6 | |||
| 310 | Shelton Morris | Southeast | 9 | 33- 7 | ||
| Dalton Montoney | Walsh Jesuit | 9 | 15- 18 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 311 | Matt Humenik | Revere | 12 | 23- 12 | ||
| Ritchie Knotek | Walsh Jesuit | 9 | 21- 16 | |||
| 312 | Scott Meyer | Ravenna | 10 | 37- 5 | ||
| Dylan Moeglin | Minerva | 9 | 34- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Stephan Becker | Minerva | 10 | 30- 9 | ||
| Nick Hoopes | West Branch | 11 | 34- 6 | |||
| 314 | Chris Romeo | Lake Cath | 11 | 41- 5 | ||
| Jeff Brown | Tallmadge | 10 | 34- 8 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 315 | Mitchell Axelrod | Orange | 12 | 29- 13 | ||
| Tony Owen | Geneva | 11 | 26- 9 | |||
| 316 | DJ Dripps | Hubbard | 11 | 25- 13 | ||
| Ryan King | Minerva | 11 | 37- 8 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 317 | Patrick McLaughlin | Northwest | 11 | 28- 9 | ||
| Josh Cintron | Alliance | 12 | 35- 3 | |||
| 318 | Gabe Pramik | Marlington | 12 | 23- 15 | ||
| Arthur Milner | Aurora | 12 | 38- 5 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 319 | Louis Greco | Hubbard | 9 | 35- 12 | ||
| Shawn Kramer | Ravenna | 11 | 30- 10 | |||
| 320 | Eric Tubbs | Walsh Jesuit | 12 | 20- 18 | ||
| Mickey Rose | Perry | 12 | 33- 12 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Mike Manypenny | Salem | 12 | 30- 9 | ||
| Phelan England | Aurora | 12 | 32- 9 | |||
| 322 | Nathan Fetrow | Louisville | 12 | 31- 11 | ||
| Tyvon Peacock | Warrensville Hts | 12 | 36- 7 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 323 | Adam Harris | Kenmore | 11 | 35- 7 | ||
| John Sinchok | CVCA | 11 | 24- 15 | |||
| 324 | George Mann | Orange | 12 | 36- 7 | ||
| Jeremy Severn | Minerva | 12 | 39- 7 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 325 | Nick Mills | University School | 9 | 28- 12 | ||
| Kyle Haddox | Northwest | 11 | 27- 10 | |||
| 326 | John Buras | Benedictine | 12 | 32- 9 | ||
| Robbie Webber | Liberty | 12 | 33- 8 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 327 | Ryan Garris | Aurora | 12 | 34- 11 | ||
| Jon Braham | Southeast | 12 | 33- 9 | |||
| 328 | David Ayers | Northwest | 11 | 20- 8 | ||
| Arlon Brister | Orange | 12 | 36- 11 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 329 | Tod Rogers | Liberty | 12 | 35- 7 | ||
| Evan Meaney | Chagrin Falls | 12 | 33- 6 | |||
| 330 | Ben Belcik | Girard | 12 | 30- 12 | ||
| Brice Griffin | Northwest | 10 | 25- 8 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 331 | Andrew Saunier | Northwest | 12 | 20- 12 | ||
| Dan Houston | Revere | 12 | 15- 20 | |||
| 332 | Jon Rowan | Harvey | 11 | 34- 6 | ||
| Joe Knopick | Southeast | 12 | 36- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 333 | Tyler Heil | Benedictine | 12 | 37- 13 | ||
| Jared Nicholson | Louisville | 12 | 26- 14 | |||
| 334 | Matt Walker | Alliance | 11 | 33- 5 | ||
| Chaz Deering | Harvey | 12 | 13- 8 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 335 | Bob Randall | Girard | 12 | 27- 6 |
| James Gilchrist | SVSM | 12 | 13- 12 | |
| 336 | Scott Weber | Northwest | 12 | 30- 3 |
| Matt Betz | Marlington | 10 | 31- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|