| Firestone HighSchool | ||||
| 2006 NEO Div II Akron Firestone District | ||||
| Consolation - Semifinals | ||||
| Feb 24-25, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | James Inghram | University School | 9 | 33- 15 | ||
| Nate Westfall | Lake Cath | 9 | 34- 7 | |||
| 338 | Shelton Morris | Southeast | 9 | 33- 7 | ||
| Johnny Papesh | Aurora | 10 | 41- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 339 | Isaiah Chapman | Kenmore | 10 | 31- 6 | ||
| Ritchie Knotek | Walsh Jesuit | 9 | 21- 16 | |||
| 340 | Scott Meyer | Ravenna | 10 | 37- 5 | ||
| Phil Payne | Orange | 11 | 25- 7 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 341 | Kyle Jordan | Ravenna | 11 | 25- 12 | ||
| Nick Hoopes | West Branch | 11 | 34- 6 | |||
| 342 | Chris Romeo | Lake Cath | 11 | 41- 5 | ||
| Ricky King | Benedictine | 10 | 39- 9 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 343 | William Sheppard | Kenmore | 10 | 29- 7 | ||
| Tony Owen | Geneva | 11 | 26- 9 | |||
| 344 | Ryan King | Minerva | 11 | 37- 8 | ||
| Isaac Dukes | Ravenna | 10 | 33- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Ben Pearce | Poland Seminary | 10 | 22- 15 | ||
| Josh Cintron | Alliance | 12 | 35- 3 | |||
| 346 | Arthur Milner | Aurora | 12 | 38- 5 | ||
| Matt Reedy | Ravenna | 11 | 38- 6 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 347 | Mike Nettis | NDCL | 12 | 29- 10 | ||
| Louis Greco | Hubbard | 9 | 35- 12 | |||
| 348 | Eric Tubbs | Walsh Jesuit | 12 | 20- 18 | ||
| Jordan Heflin | Northwest | 12 | 25- 7 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 349 | Chris Domino | Alliance | 12 | 33- 9 | ||
| Phelan England | Aurora | 12 | 32- 9 | |||
| 350 | Tyvon Peacock | Warrensville Hts | 12 | 36- 7 | ||
| Thomas Windom | CVCA | 11 | 33- 9 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 351 | Kyle Raber | Triway | 10 | 6- 2 | ||
| John Sinchok | CVCA | 11 | 24- 15 | |||
| 352 | George Mann | Orange | 12 | 36- 7 | ||
| Travis Erdman | University School | 11 | 34- 14 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Erik Schott | Marlington | 10 | 35- 5 | ||
| Nick Mills | University School | 9 | 28- 12 | |||
| 354 | John Buras | Benedictine | 12 | 32- 9 | ||
| Zach Clark | Louisville | 12 | 35- 9 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 355 | Mike Gorman | Marlington | 11 | 32- 5 | ||
| Jon Braham | Southeast | 12 | 33- 9 | |||
| 356 | Arlon Brister | Orange | 12 | 36- 11 | ||
| Jeremy Alfani | Louisville | 11 | 28- 11 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 357 | Damon Buente | Canfield | 12 | 31- 7 | ||
| Tod Rogers | Liberty | 12 | 35- 7 | |||
| 358 | Brice Griffin | Northwest | 10 | 25- 8 | ||
| AJ Booth | NDCL | 12 | 28- 11 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 359 | Jamey Srock | SVSM | 11 | 40- 6 | ||
| Andrew Saunier | Northwest | 12 | 20- 12 | |||
| 360 | Joe Knopick | Southeast | 12 | 36- 3 | ||
| Corey Hersman | Perry | 11 | 38- 7 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Craig Brown | Southeast | 12 | 22- 10 | ||
| Tyler Heil | Benedictine | 12 | 37- 13 | |||
| 362 | Matt Walker | Alliance | 11 | 33- 5 | ||
| Ryan Oddo | CVCA | 11 | 25- 13 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 363 | Andy Horvath | Geneva | 12 | 29- 6 |
| Bob Randall | Girard | 12 | 27- 6 | |
| 364 | Scott Weber | Northwest | 12 | 30- 3 |
| Robert Duraine | Edgewood | 11 | 38- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|