| Firestone HighSchool | ||||
| 2006 NEO Div II Akron Firestone District | ||||
| Finals | ||||
| Feb 24-25, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 366 | James Inghram | University School | 9 | 33- 15 | ||
| Shelton Morris | Southeast | 9 | 33- 7 | |||
| 367 | Nate Westfall | Lake Cath | 9 | 34- 7 | ||
| Johnny Papesh | Aurora | 10 | 41- 1 | |||
| 368 | Kyle Gilchrist | Jefferson Area | 10 | 42- 0 | ||
| Dominic Cribari | West Geauga | 11 | 14- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 370 | Ritchie Knotek | Walsh Jesuit | 9 | 21- 16 | ||
| Phil Payne | Orange | 11 | 25- 7 | |||
| 371 | Isaiah Chapman | Kenmore | 10 | 31- 6 | ||
| Scott Meyer | Ravenna | 10 | 37- 5 | |||
| 372 | Dennis Roche | University School | 12 | 38- 4 | ||
| Travis Bernard | Geneva | 12 | 33- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 374 | Kyle Jordan | Ravenna | 11 | 25- 12 | ||
| Chris Romeo | Lake Cath | 11 | 41- 5 | |||
| 375 | Nick Hoopes | West Branch | 11 | 34- 6 | ||
| Ricky King | Benedictine | 10 | 39- 9 | |||
| 376 | Brian Dean | SVSM | 11 | 34- 7 | ||
| Jonathan Stone | University School | 12 | 31- 8 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 378 | William Sheppard | Kenmore | 10 | 29- 7 | ||
| Isaac Dukes | Ravenna | 10 | 33- 9 | |||
| 379 | Tony Owen | Geneva | 11 | 26- 9 | ||
| Ryan King | Minerva | 11 | 37- 8 | |||
| 380 | Quentin Keyes | Walsh Jesuit | 12 | 33- 5 | ||
| Drew Kapper | Northwest | 12 | 29- 4 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 382 | Ben Pearce | Poland Seminary | 10 | 22- 15 | ||
| Matt Reedy | Ravenna | 11 | 38- 6 | |||
| 383 | Josh Cintron | Alliance | 12 | 35- 3 | ||
| Arthur Milner | Aurora | 12 | 38- 5 | |||
| 384 | Chase Skonieczny | Walsh Jesuit | 10 | 37- 5 | ||
| Adam Kriwinsky | University School | 12 | 36- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 386 | Louis Greco | Hubbard | 9 | 35- 12 | ||
| Eric Tubbs | Walsh Jesuit | 12 | 20- 18 | |||
| 387 | Mike Nettis | NDCL | 12 | 29- 10 | ||
| Jordan Heflin | Northwest | 12 | 25- 7 | |||
| 388 | Greg Hilbert | Revere | 12 | 31- 6 | ||
| Brian Connelly | Lake Cath | 12 | 39- 8 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 390 | Phelan England | Aurora | 12 | 32- 9 | ||
| Tyvon Peacock | Warrensville Hts | 12 | 36- 7 | |||
| 391 | Chris Domino | Alliance | 12 | 33- 9 | ||
| Thomas Windom | CVCA | 11 | 33- 9 | |||
| 392 | Jerry Boso | Springfield | 10 | 30- 5 | ||
| Brian Teter | Triway | 11 | 7- 0 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 394 | John Sinchok | CVCA | 11 | 24- 15 | ||
| George Mann | Orange | 12 | 36- 7 | |||
| 395 | Kyle Raber | Triway | 10 | 6- 2 | ||
| Travis Erdman | University School | 11 | 34- 14 | |||
| 396 | Andy Lamancusa | West Branch | 12 | 36- 0 | ||
| Phil Dukes | Ravenna | 11 | 40- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 398 | Nick Mills | University School | 9 | 28- 12 | ||
| John Buras | Benedictine | 12 | 32- 9 | |||
| 399 | Erik Schott | Marlington | 10 | 35- 5 | ||
| Zach Clark | Louisville | 12 | 35- 9 | |||
| 400 | Jared Kusar | Revere | 10 | 37- 6 | ||
| Josh Rohler | SVSM | 12 | 22- 3 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 402 | Jon Braham | Southeast | 12 | 33- 9 | ||
| Arlon Brister | Orange | 12 | 36- 11 | |||
| 403 | Mike Gorman | Marlington | 11 | 32- 5 | ||
| Jeremy Alfani | Louisville | 11 | 28- 11 | |||
| 404 | Dave Rella | Walsh Jesuit | 12 | 36- 2 | ||
| Nick McMullen | SVSM | 12 | 38- 9 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 406 | Tod Rogers | Liberty | 12 | 35- 7 | ||
| AJ Booth | NDCL | 12 | 28- 11 | |||
| 407 | Damon Buente | Canfield | 12 | 31- 7 | ||
| Brice Griffin | Northwest | 10 | 25- 8 | |||
| 408 | Justin Tripp | CVCA | 12 | 31- 4 | ||
| William Poyser | Louisville | 12 | 34- 5 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 410 | Andrew Saunier | Northwest | 12 | 20- 12 | ||
| Corey Hersman | Perry | 11 | 38- 7 | |||
| 411 | Jamey Srock | SVSM | 11 | 40- 6 | ||
| Joe Knopick | Southeast | 12 | 36- 3 | |||
| 412 | Bill Schindel | Archbishop Hoban | 12 | 34- 4 | ||
| John Weakley | CVCA | 11 | 34- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 414 | Craig Brown | Southeast | 12 | 22- 10 | ||
| Ryan Oddo | CVCA | 11 | 25- 13 | |||
| 415 | Tyler Heil | Benedictine | 12 | 37- 13 | ||
| Matt Walker | Alliance | 11 | 33- 5 | |||
| 416 | Aaron Griffin | Northwest | 12 | 26- 2 | ||
| Marco Caponi | SVSM | 12 | 36- 12 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 418 | Andy Horvath | Geneva | 12 | 29- 6 |
| Robert Duraine | Edgewood | 11 | 38- 11 | |
| 419 | Bob Randall | Girard | 12 | 27- 6 |
| Scott Weber | Northwest | 12 | 30- 3 | |
| 420 | Nathan Sharp | West Branch | 11 | 33- 1 |
| Nick Rousher | Canfield | 12 | 27- 10 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|