Firestone HighSchool
2006 NEO Div II Akron Firestone District
Wrestlers: 103
Feb 24-25, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Kyle Gilchrist Jefferson Area 10 42- 0 100.00
Johnny Papesh Aurora 10 41- 1 97.62
Tony Cardiero Girard 9 33- 6 84.62
Nate Westfall Lake Cath 9 34- 7 82.93
Shelton Morris Southeast 9 33- 7 82.50
Dominic Cribari West Geauga 11 14- 4 77.78
James Inghram University School 9 33- 15 68.75
Braylin Bellino Canfield 9 30- 14 68.18
Beau Hinkle Springfield 9 17- 8 68.00
Ryan Roch Northwest 9 23- 11 67.65
Eric Gray Ravenna 11 19- 10 65.52
Aaron Bednarz Canton South 10 26- 15 63.41
Bobby Cambell Marlington 9 23- 16 58.97
Nick Murphy Alliance 10 20- 18 52.63
Mike Scavuzzo Revere 9 17- 17 50.00
Dalton Montoney Walsh Jesuit 9 15- 18 45.45


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved