Firestone HighSchool
2006 NEO Div II Akron Firestone District
Wrestlers: 112
Feb 24-25, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Travis Bernard Geneva 12 33- 2 94.29
Dennis Roche University School 12 38- 4 90.48
Scott Meyer Ravenna 10 37- 5 88.10
Dylan Moeglin Minerva 9 34- 5 87.18
Isaiah Chapman Kenmore 10 31- 6 83.78
Phil Payne Orange 11 25- 7 78.13
Josh Marshall West Branch 11 27- 8 77.14
Sam Delpra West Geauga 10 37- 11 77.08
Brad Bendict Canfield 10 28- 9 75.68
Mitchell Jones Springfield 12 27- 10 72.97
Matt Humenik Revere 12 23- 12 65.71
Timmy Stinson Marlington 9 23- 13 63.89
Chris Millar Aurora 11 26- 16 61.90
Ritchie Knotek Walsh Jesuit 9 21- 16 56.76
Mike McMorrow Orrville 10 18- 20 47.37
Stephen Ramsey Liberty 10 13- 16 44.83


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved