| Firestone HighSchool | ||||
| 2006 NEO Div II Akron Firestone District | ||||
| Wrestlers: 125 | ||||
| Feb 24-25, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Drew Kapper | Northwest | 12 | 29- 4 | 87.88 |
| Quentin Keyes | Walsh Jesuit | 12 | 33- 5 | 86.84 |
| Ryan King | Minerva | 11 | 37- 8 | 82.22 |
| David Goodrich | Chagrin Falls | 12 | 31- 7 | 81.58 |
| William Sheppard | Kenmore | 10 | 29- 7 | 80.56 |
| Isaac Dukes | Ravenna | 10 | 33- 9 | 78.57 |
| Mike Fee | Lake Cath | 9 | 34- 11 | 75.56 |
| Tony Owen | Geneva | 11 | 26- 9 | 74.29 |
| Zach Miller | West Branch | 12 | 23- 10 | 69.70 |
| Mitchell Axelrod | Orange | 12 | 29- 13 | 69.05 |
| DJ Dripps | Hubbard | 11 | 25- 13 | 65.79 |
| Tim Pazyniak | West Geauga | 10 | 30- 16 | 65.22 |
| Matt Hogue | Southeast | 12 | 24- 13 | 64.86 |
| Jeff Kortis | Louisville | 12 | 21- 12 | 63.64 |
| Nick Ursetti | Tallmadge | 10 | 26- 16 | 61.90 |
| Cullen Hodgkiss | Archbishop Hoban | 12 | 24- 15 | 61.54 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|