Firestone HighSchool
2006 NEO Div II Akron Firestone District
Wrestlers: 135
Feb 24-25, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Matt Narducci Canfield 12 39- 5 88.64
Greg Hilbert Revere 12 31- 6 83.78
Brian Connelly Lake Cath 12 39- 8 82.98
Jordan Heflin Northwest 12 25- 7 78.13
Shawn Kramer Ravenna 11 30- 10 75.00
Louis Greco Hubbard 9 35- 12 74.47
Mike Nettis NDCL 12 29- 10 74.36
Mickey Rose Perry 12 33- 12 73.33
Justin Block Crestwood 11 27- 11 71.05
Pat Suggett Norton 11 28- 12 70.00
Jared Hideg Liberty 12 28- 13 68.29
Craig Blike Archbishop Hoban 11 25- 12 67.57
Todd Bruwier Fairless 11 4- 3 57.14
Eric Tubbs Walsh Jesuit 12 20- 18 52.63
Marton Kondray University School 12 15- 19 44.12
Elliot Citino West Branch 11 8- 15 34.78


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved