Firestone HighSchool
2006 NEO Div II Akron Firestone District
Wrestlers: 140
Feb 24-25, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Brian Teter Triway 11 7- 0 100.00
Jess Finlaw Edgewood 12 43- 4 91.49
Jerry Boso Springfield 10 30- 5 85.71
Tyvon Peacock Warrensville Hts 12 36- 7 83.72
Chris Domino Alliance 12 33- 9 78.57
Thomas Windom CVCA 11 33- 9 78.57
Phelan England Aurora 12 32- 9 78.05
Mike Manypenny Salem 12 30- 9 76.92
Nathan Fetrow Louisville 12 31- 11 73.81
Andrew Scott Benedictine 12 35- 13 72.92
John Ferguson Geneva 11 24- 9 72.73
John Piechuta Marlington 10 26- 11 70.27
David Lee SVSM 9 19- 13 59.38
Ryan Hendrickson Canfield 11 17- 12 58.62
Jake Weinberg University School 12 18- 18 50.00
John Karlen West Branch 11 15- 19 44.12


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved