| Firestone HighSchool | ||||
| 2006 NEO Div II Akron Firestone District | ||||
| Wrestlers: 152 | ||||
| Feb 24-25, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Josh Rohler | SVSM | 12 | 22- 3 | 88.00 |
| Erik Schott | Marlington | 10 | 35- 5 | 87.50 |
| Jared Kusar | Revere | 10 | 37- 6 | 86.05 |
| Robbie Webber | Liberty | 12 | 33- 8 | 80.49 |
| Leon Allen | Orange | 11 | 28- 7 | 80.00 |
| Zach Clark | Louisville | 12 | 35- 9 | 79.55 |
| John Buras | Benedictine | 12 | 32- 9 | 78.05 |
| Bernard Bell | Warrensville Hts | 11 | 35- 11 | 76.09 |
| Ryan Manary | Harvey | 12 | 27- 10 | 72.97 |
| Kyle Haddox | Northwest | 11 | 27- 10 | 72.97 |
| Nick Mills | University School | 9 | 28- 12 | 70.00 |
| Cody Cheatham | Walsh Jesuit | 10 | 15- 11 | 57.69 |
| Brennan Spaulding | Canfield | 12 | 18- 14 | 56.25 |
| Justin Alexander | Girard | 12 | 21- 17 | 55.26 |
| Mike Firtha | Kenmore | 11 | 18- 15 | 54.55 |
| Jared Shockey | Fairless | 10 | 3- 4 | 42.86 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|