| Firestone HighSchool | ||||
| 2006 NEO Div II Akron Firestone District | ||||
| Wrestlers: 171 | ||||
| Feb 24-25, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Justin Tripp | CVCA | 12 | 31- 4 | 88.57 |
| William Poyser | Louisville | 12 | 34- 5 | 87.18 |
| Evan Meaney | Chagrin Falls | 12 | 33- 6 | 84.62 |
| Tod Rogers | Liberty | 12 | 35- 7 | 83.33 |
| Damon Buente | Canfield | 12 | 31- 7 | 81.58 |
| Brice Griffin | Northwest | 10 | 25- 8 | 75.76 |
| AJ Booth | NDCL | 12 | 28- 11 | 71.79 |
| Ben Belcik | Girard | 12 | 30- 12 | 71.43 |
| Denny Distelrath | Conneaut | 12 | 31- 13 | 70.45 |
| David Quinn | Marlington | 12 | 21- 11 | 65.63 |
| Dan Carter | Orange | 12 | 26- 14 | 65.00 |
| Brian Kearney | Triway | 12 | 4- 3 | 57.14 |
| Trevor Shaver | Revere | 12 | 18- 19 | 48.65 |
| Logann O'Neil | West Branch | 11 | 16- 17 | 48.48 |
| Kevin Bailey | Walsh Jesuit | 10 | 11- 12 | 47.83 |
| Bill Wolf | University School | 12 | 12- 19 | 38.71 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|