| Firestone HighSchool | ||||
| 2006 NEO Div II Akron Firestone District | ||||
| Championship - Quarterfinals | ||||
| Feb 24-25, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Kyle Gilchrist | Jefferson Area | M-Dec | Dalton Montoney, (9) | Walsh Jesuit | 12-4 |
| James Inghram | University School | Fall | Shelton Morris, (9) | Southeast | 3:22 |
| Dominic Cribari | West Geauga | M-Dec | Tony Cardiero, (9) | Girard | 14-2 |
| Johnny Papesh | Aurora | Dec | Nate Westfall, (9) | Lake Cath | 5-1 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Isaiah Chapman | Kenmore | Dec | Dylan Moeglin, (9) | Minerva | 5-3 |
| Dennis Roche | University School | Dec | Scott Meyer, (10) | Ravenna | 9-4 |
| Phil Payne | Orange | Dec | Ritchie Knotek, (9) | Walsh Jesuit | 7-5 |
| Travis Bernard | Geneva | M-Dec | Matt Humenik, (12) | Revere | 10-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Kyle Jordan | Ravenna | Dec | Zack Martin, (10) | Liberty | 5-3 |
| Brian Dean | SVSM | Fall | Chris Romeo, (11) | Lake Cath | 1:23 |
| Ricky King | Benedictine | Dec | Nick Hoopes, (11) | West Branch | 5-2 |
| Jonathan Stone | University School | M-Dec | Brett Santoferraro, (9) | Archbishop Hoban | 16-5 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Quentin Keyes | Walsh Jesuit | Dec | Ryan King, (11) | Minerva | 9-3 |
| William Sheppard | Kenmore | Dec | Cullen Hodgkiss, (12) | Archbishop Hoban | 10-7 |
| Drew Kapper | Northwest | Dec | David Goodrich, (12) | Chagrin Falls | 5-0 |
| Isaac Dukes | Ravenna | M-Dec | Mike Fee, (9) | Lake Cath | 13-4 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Ben Pearce | Poland Seminary | Dec | Seth Lucas, (10) | Fairless | 2-0 |
| Chase Skonieczny | Walsh Jesuit | Fall | Clay Criss, (11) | West Branch | 1:15 |
| Matt Reedy | Ravenna | Fall | Josh Cintron, (12) | Alliance | 1:00 |
| Adam Kriwinsky | University School | Fall | Patrick McLaughlin, (11) | Northwest | 1:48 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Greg Hilbert | Revere | Dec | Mickey Rose, (12) | Perry | 11-5 |
| Mike Nettis | NDCL | Fall | Eric Tubbs, (12) | Walsh Jesuit | 1:25 |
| Jordan Heflin | Northwest | Dec | Shawn Kramer, (11) | Ravenna | 9-3 |
| Brian Connelly | Lake Cath | T-Fall | Justin Block, (11) | Crestwood | 16-0 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Jerry Boso | Springfield | Dec | Tyvon Peacock, (12) | Warrensville Hts | 9-3 |
| Chris Domino | Alliance | Dec | Nathan Fetrow, (12) | Louisville | 10-5 |
| Thomas Windom | CVCA | Dec | Jess Finlaw, (12) | Edgewood | 8-7 |
| Brian Teter | Triway | T-Fall | Mike Manypenny, (12) | Salem | 20-5 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Andy Lamancusa | West Branch | Fall | Trahdale Moore, (12) | Geneva | :28 |
| Kyle Raber | Triway | Dec | George Mann, (12) | Orange | 9-8 |
| Phil Dukes | Ravenna | Dec | Kenny Colman, (11) | Southeast | 5-3 |
| Travis Erdman | University School | Dec | Adam Harris, (11) | Kenmore | 12-10 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jared Kusar | Revere | Dec | Robbie Webber, (12) | Liberty | 6-3 |
| Erik Schott | Marlington | Dec | John Buras, (12) | Benedictine | 5-0 |
| Josh Rohler | SVSM | M-Dec | Kyle Haddox, (11) | Northwest | 10-2 |
| Zach Clark | Louisville | Dec | Nick Mills, (9) | University School | 3-0 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Mike Gorman | Marlington | Dec | Arlon Brister, (12) | Orange | 10-3 |
| Dave Rella | Walsh Jesuit | Fall | Julian Rosen, (10) | University School | :43 |
| Nick McMullen | SVSM | T-Fall | Jon Braham, (12) | Southeast | 21-6 |
| Jeremy Alfani | Louisville | Def | Tyler Rice, (9) | Conneaut |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Justin Tripp | CVCA | Fall | Brice Griffin, (10) | Northwest | 4:53 |
| Damon Buente | Canfield | Dec | Dan Carter, (12) | Orange | 14-8 |
| William Poyser | Louisville | M-Dec | Evan Meaney, (12) | Chagrin Falls | 11-2 |
| AJ Booth | NDCL | Dec | Tod Rogers, (12) | Liberty | 5-4 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Jamey Srock | SVSM | Dec | Joe Knopick, (12) | Southeast | 8-6 |
| Bill Schindel | Archbishop Hoban | Fall | Jon Rowan, (11) | Harvey | 5:05 |
| John Weakley | CVCA | M-Dec | Zach Miller, (12) | Louisville | 14-5 |
| Corey Hersman | Perry | Dec | Andrew Saunier, (12) | Northwest | 3-2 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Craig Brown | Southeast | Dec | Jake Carraher, (12) | Geneva | 3-2 |
| Aaron Griffin | Northwest | Fall | Kevin Twarek, (11) | Aurora | 2:41 |
| Ryan Oddo | CVCA | Dec | Jared Nicholson, (12) | Louisville | 6-4 |
| Marco Caponi | SVSM | T-Fall | Daniel McCarty, (12) | Marlington | 18-1 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Nathan Sharp | West Branch | Dec | Nate Donze, (12) | Tallmadge | 11-5 |
| Andy Horvath | Geneva | Dec | Scott Weber, (12) | Northwest | 5-3 |
| Nick Rousher | Canfield | Dec | James Gilchrist, (12) | SVSM | 7-3 |
| Robert Duraine | Edgewood | Dec | Bob Randall, (12) | Girard | 6-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|