| Firestone HighSchool | ||||
| 2006 NEO Div II Akron Firestone District | ||||
| Consolation - 1st round | ||||
| Feb 24-25, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Bobby Cambell | Marlington | Dec | Braylin Bellino, (9) | Canfield | 6-2 |
| Beau Hinkle | Springfield | Dec | Eric Gray, (11) | Ravenna | 10-8 |
| Ryan Roch | Northwest | M-Dec | Mike Scavuzzo, (9) | Revere | 11-0 |
| Nick Murphy | Alliance | Fall | Aaron Bednarz, (10) | Canton South | 3:20 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Sam Delpra | West Geauga | M-Dec | Chris Millar, (11) | Aurora | 11-2 |
| Brad Bendict | Canfield | M-Dec | Mike McMorrow, (10) | Orrville | 12-3 |
| Josh Marshall | West Branch | Dec | Mitchell Jones, (12) | Springfield | 1-0 |
| Timmy Stinson | Marlington | Dec | Stephen Ramsey, (10) | Liberty | 7-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Stephan Becker | Minerva | Forf | Adam Walters, (9) | West Geauga | |
| Corey Graham | Southeast | Fall | Joe Medal, (11) | Timken | 3:58 |
| Ed Cirilo | Edgewood | M-Dec | Andrew LePar, (10) | Louisville | 11-2 |
| Jeff Brown | Tallmadge | Dec | Erick May, (10) | Kenmore | 3-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Mitchell Axelrod | Orange | Dec | Matt Hogue, (12) | Southeast | 8-5 |
| Tony Owen | Geneva | Fall | Nick Ursetti, (10) | Tallmadge | 1:35 |
| DJ Dripps | Hubbard | Dec | Tim Pazyniak, (10) | West Geauga | 9-3 |
| Jeff Kortis | Louisville | Dec | Zach Miller, (12) | West Branch | 5-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Evan Moritz | West Geauga | Dec | Sam Nichols, (12) | Chagrin Falls | 6-3 |
| William McCollie | Warrensville Hts | Dec | Nick Bobkoskie, (11) | Canton South | 11-5 |
| Gabe Pramik | Marlington | Dec | Paul Keep, (11) | Edgewood | 11-9 |
| Arthur Milner | Aurora | Fall | Wes Bryan, (11) | Salem | :53 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Louis Greco | Hubbard | M-Dec | Craig Blike, (11) | Archbishop Hoban | 11-1 |
| Matt Narducci | Canfield | Dec | Todd Bruwier, (11) | Fairless | 7-4 |
| Elliot Citino | West Branch | Dec | Marton Kondray, (12) | University School | 8-2 |
| Jared Hideg | Liberty | Fall | Pat Suggett, (11) | Norton | 3:38 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| David Lee | SVSM | Dec | John Karlen, (11) | West Branch | 10-6 |
| Phelan England | Aurora | Dec | Jake Weinberg, (12) | University School | 10-3 |
| John Piechuta | Marlington | Dec | Ryan Hendrickson, (11) | Canfield | 7-2 |
| John Ferguson | Geneva | Dec | Andrew Scott, (12) | Benedictine | 6-3 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Sean Ganzhorn | Aurora | M-Dec | Jarrod Nathaniel, (11) | Springfield | 19-10 |
| John Sinchok | CVCA | Dec | Justin Wolf, (12) | Canfield | 12-5 |
| Adam Hattery | Fairless | Dec | Mike Veneri, (12) | Lake Cath | 7-1 |
| Jeremy Severn | Minerva | Fall | David DiFrancesco, (12) | Copley | 4:29 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Bernard Bell | Warrensville Hts | Dec | Jared Shockey, (10) | Fairless | 3-2 |
| Ryan Manary | Harvey | M-Dec | Mike Firtha, (11) | Kenmore | 10-0 |
| Leon Allen | Orange | T-Fall | Justin Alexander, (12) | Girard | 23-7 |
| Cody Cheatham | Walsh Jesuit | Fall | Brennan Spaulding, (12) | Canfield | 3:21 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Ryan Garris | Aurora | Forf | Ryan Ivany, (10) | Canfield | |
| Mike Nizsky | Girard | Fall | Kris Slabaugh, (11) | Springfield | 2:44 |
| David Ayers | Northwest | M-Dec | Craig Derby, (12) | Geneva | 17-4 |
| Gavin Whitely | Benedictine | Dec | Chad Gable, (11) | Kenmore | 12-6 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Denny Distelrath | Conneaut | Dec | Logann O'Neil, (11) | West Branch | 11-5 |
| Trevor Shaver | Revere | Dec | Brian Kearney, (12) | Triway | 8-3 |
| Ben Belcik | Girard | Dec | Bill Wolf, (12) | University School | 7-0 |
| David Quinn | Marlington | Dec | Kevin Bailey, (10) | Walsh Jesuit | 8-6 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Marty Ethington | Coventry | Fall | Chad Campbell, (12) | Conneaut | 2:13 |
| Dan Houston | Revere | Dec | Jeremiah James, (10) | West Branch | 5-0 |
| Nick Coggins | Girard | M-Dec | Ryan Nueman, (12) | Geneva | 9-0 |
| Mason Schmidt | Salem | Dec | Virgil Walker, (11) | Copley | 5-1 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Tyler Heil | Benedictine | Dec | Jeremy Phipps, (11) | Triway | 10-5 |
| Matt Jenkins | Salem | Dec | Brian Garot, (11) | Edgewood | 5-3 |
| Matt Walker | Alliance | Fall | Nate Meyer, (11) | Jefferson Area | 2:05 |
| Chaz Deering | Harvey | Fall | Paul Perry, (12) | Girard | 4:15 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Joel Durbin | Coventry | Fall | Frank Slapnicker, (10) | West Geauga | 4:08 |
| Andrew Robiskie | Chagrin Falls | Forf | Christian Wade, (10) | Kenmore | |
| Steve Ebie | Norton | Fall | Justin Nelson, (11) | Harvey | :27 |
| Matt Betz | Marlington | Dec | Joe Mudra, (12) | Revere | 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|