| Firestone HighSchool | ||||
| 2006 NEO Div II Akron Firestone District | ||||
| Harvey - 10.00 Points | ||||
| Feb 24-25, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 152 Ryan Manary Record: 27-10 |
| Result | Opponent | School | How |
| Lost | John Buras | Benedictine | Dec 11-4 |
| Won | Mike Firtha | Kenmore | M-Dec 10-0 |
| Lost | Kyle Haddox | Northwest | M-Dec 11-2 |
| 189 Jon Rowan Record: 34- 6 |
| Result | Opponent | School | How |
| Won | Dan Houston | Revere | Dec 4-1 |
| Lost | Bill Schindel | Archbishop Hoban | Fall 5:05 |
| Won | Nick Coggins | Girard | M-Dec 11-1 |
| Lost | Joe Knopick | Southeast | Dec 3-1 |
| 215 Chaz Deering Record: 13- 8 |
| Result | Opponent | School | How |
| Lost | Daniel McCarty | Marlington | Fall 2:43 |
| Won | Paul Perry | Girard | Fall 4:15 |
| Won | Jake Carraher | Geneva | Dec 5-2 |
| Lost | Matt Walker | Alliance | Fall 3:58 |
| 275 Justin Nelson Record: 4- 5 |
| Result | Opponent | School | How |
| Lost | James Gilchrist | SVSM | Fall 1.29 |
| Lost | Steve Ebie | Norton | Fall :27 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|