| Firestone HighSchool | ||||
| 2006 NEO Div II Akron Firestone District | ||||
| Chagrin Falls - 11.00 Points | ||||
| Feb 24-25, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 David Goodrich Record: 31- 7 |
| Result | Opponent | School | How |
| Won | DJ Dripps | Hubbard | Dec 7-2 |
| Lost | Drew Kapper | Northwest | Dec 5-0 |
| Lost | Tony Owen | Geneva | Dec 12-5 |
| 130 Sam Nichols Record: 27-14 |
| Result | Opponent | School | How |
| Lost | Seth Lucas | Fairless | Dec 7-5 |
| Lost | Evan Moritz | West Geauga | Dec 6-3 |
| 171 Evan Meaney Record: 33- 6 |
| Result | Opponent | School | How |
| Won | Ben Belcik | Girard | Fall 5:22 |
| Lost | William Poyser | Louisville | M-Dec 11-2 |
| Won | Trevor Shaver | Revere | M-Dec 9-0 |
| Lost | Tod Rogers | Liberty | Dec 2-1 |
| 275 Andrew Robiskie Record: 26-15 |
| Result | Opponent | School | How |
| Lost | Andy Horvath | Geneva | Fall 3.21 |
| Won | Christian Wade | Kenmore | Frft |
| Lost | James Gilchrist | SVSM | Dec 9-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|