| Firestone HighSchool | ||||
| 2006 NEO Div II Akron Firestone District | ||||
| Archbishop Hoban - 28.00 Points | ||||
| Feb 24-25, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Brett Santoferra Record: 18-16 |
| Result | Opponent | School | How |
| Won | Jeff Brown | Tallmadge | Dec 10-7 |
| Lost | Jonathan Stone | University School | M-Dec 16-5 |
| Lost | Stephan Becker | Minerva | Dec 9-3 |
| 125 Cullen Hodgkiss Record: 24-15 |
| Result | Opponent | School | How |
| Won | Tony Owen | Geneva | Dec 8-3 |
| Lost | William Sheppard | Kenmore | Dec 10-7 |
| Lost | DJ Dripps | Hubbard | M-Dec 13-2 |
| 135 Craig Blike Record: 25-12 |
| Result | Opponent | School | How |
| Lost | Mickey Rose | Perry | Fall 5:12 |
| Lost | Louis Greco | Hubbard | M-Dec 11-1 |
| 189 Bill Schindel Record: 34- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Jeremiah James | West Branch | Fall 2:45 |
| Won | Jon Rowan | Harvey | Fall 5:05 |
| Won | Jamey Srock | SVSM | Fall 3:40 |
| Lost | John Weakley | CVCA | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|