| Firestone HighSchool | ||||
| 2006 NEO Div II Akron Firestone District | ||||
| Kenmore - 27.50 Points | ||||
| Feb 24-25, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Isaiah Chapman Record: 31- 6 4th Place |
| Result | Opponent | School | How |
| Won | Sam Delpra | West Geauga | Dec 6-4 |
| Won | Dylan Moeglin | Minerva | Dec 5-3 |
| Lost | Dennis Roche | University School | Dec 3-1 |
| Won | Ritchie Knotek | Walsh Jesuit | Dec 3-1 |
| Lost | Scott Meyer | Ravenna | Dec 8-4 |
| 119 Erick May Record: 30- 9 |
| Result | Opponent | School | How |
| Lost | Jonathan Stone | University School | M-Dec 18-5 |
| Lost | Jeff Brown | Tallmadge | Dec 3-2 |
| 125 William Sheppard Record: 29- 7 6th Place |
| Result | Opponent | School | How |
| Won | Nick Ursetti | Tallmadge | Fall 5:49 |
| Won | Cullen Hodgkiss | Archbishop Hoban | Dec 10-7 |
| Lost | Quentin Keyes | Walsh Jesuit | Fall 3:06 |
| Lost | Tony Owen | Geneva | Fall 2:58 |
| Lost | Isaac Dukes | Ravenna | Frft |
| 145 Adam Harris Record: 35- 7 |
| Result | Opponent | School | How |
| Won | Jeremy Severn | Minerva | T-Fall 19-3 |
| Lost | Travis Erdman | University School | Dec 12-10 |
| Won | Sean Ganzhorn | Aurora | Fall 1:40 |
| Lost | John Sinchok | CVCA | Dec 7-5 |
| 152 Mike Firtha Record: 18-15 |
| Result | Opponent | School | How |
| Lost | Erik Schott | Marlington | T-Fall 17-1 |
| Lost | Ryan Manary | Harvey | M-Dec 10-0 |
| 160 Chad Gable Record: 17-17 |
| Result | Opponent | School | How |
| Lost | Tyler Rice | Conneaut | T-Fall 18-2 |
| Lost | Gavin Whitely | Benedictine | Dec 12-6 |
| 275 Christian Wade Record: 18-17 |
| Result | Opponent | School | How |
| Lost | Scott Weber | Northwest | Fall 1.20 |
| Lost | Andrew Robiskie | Chagrin Falls | Frft |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|