| Firestone HighSchool | ||||
| 2006 NEO Div II Akron Firestone District | ||||
| Liberty - 26.00 Points | ||||
| Feb 24-25, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Stephen Ramsey Record: 13-16 |
| Result | Opponent | School | How |
| Lost | Travis Bernard | Geneva | Fall 1:38 |
| Lost | Timmy Stinson | Marlington | Dec 7-4 |
| 119 Zack Martin Record: 22-13 |
| Result | Opponent | School | How |
| Won | Adam Walters | West Geauga | Fall 1:49 |
| Lost | Kyle Jordan | Ravenna | Dec 5-3 |
| Lost | Jeff Brown | Tallmadge | Dec 4-3 |
| 135 Jared Hideg Record: 28-13 |
| Result | Opponent | School | How |
| Lost | Justin Block | Crestwood | Dec 5-2 |
| Won | Pat Suggett | Norton | Fall 3:38 |
| Lost | Mickey Rose | Perry | Dec 5-3 |
| 152 Robbie Webber Record: 33- 8 |
| Result | Opponent | School | How |
| Won | Jared Shockey | Fairless | M-Dec 16-7 |
| Lost | Jared Kusar | Revere | Dec 6-3 |
| Won | Cody Cheatham | Walsh Jesuit | Def |
| Lost | John Buras | Benedictine | Fall 2:43 |
| 171 Tod Rogers Record: 35- 7 5th Place |
| Result | Opponent | School | How |
| Won | Kevin Bailey | Walsh Jesuit | Fall 3:36 |
| Lost | AJ Booth | NDCL | Dec 5-4 |
| Won | Denny Distelrath | Conneaut | Fall :58 |
| Won | Evan Meaney | Chagrin Falls | Dec 2-1 |
| Lost | Damon Buente | Canfield | Dec 3-2 |
| Won | AJ Booth | NDCL | Dec 7-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|