| Firestone HighSchool | ||||
| 2006 NEO Div II Akron Firestone District | ||||
| Geneva - 55.00 Points | ||||
| Feb 24-25, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Travis Bernard Record: 33- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Stephen Ramsey | Liberty | Fall 1:38 |
| Won | Matt Humenik | Revere | M-Dec 10-2 |
| Won | Phil Payne | Orange | Dec 8-6 |
| Lost | Dennis Roche | University School | M-Dec 10-1 |
| 125 Tony Owen Record: 26- 9 4th Place |
| Result | Opponent | School | How |
| Lost | Cullen Hodgkiss | Archbishop Hoban | Dec 8-3 |
| Won | Nick Ursetti | Tallmadge | Fall 1:35 |
| Won | David Goodrich | Chagrin Falls | Dec 12-5 |
| Won | Mitchell Axelrod | Orange | M-Dec 12-4 |
| Won | William Sheppard | Kenmore | Fall 2:58 |
| Lost | Ryan King | Minerva | Fall 3:42 |
| 140 John Ferguson Record: 24- 9 |
| Result | Opponent | School | How |
| Lost | Mike Manypenny | Salem | Dec 6-4 |
| Won | Andrew Scott | Benedictine | Dec 6-3 |
| Lost | Tyvon Peacock | Warrensville Hts | Dec 2-1 |
| 145 Trahdale Moore Record: 30- 6 |
| Result | Opponent | School | How |
| Won | Sean Ganzhorn | Aurora | Fall 3:59 |
| Lost | Andy Lamancusa | West Branch | Fall :28 |
| Lost | Jeremy Severn | Minerva | Dec 5-3 |
| 160 Craig Derby Record: 19-13 |
| Result | Opponent | School | How |
| Lost | Jon Braham | Southeast | Fall 1:18 |
| Lost | David Ayers | Northwest | M-Dec 17-4 |
| 189 Ryan Nueman Record: 15-16 |
| Result | Opponent | School | How |
| Lost | John Weakley | CVCA | Fall 2:00 |
| Lost | Nick Coggins | Girard | M-Dec 9-0 |
| 215 Jake Carraher Record: 17- 6 |
| Result | Opponent | School | How |
| Won | Jeremy Phipps | Triway | Dec 4-2 |
| Lost | Craig Brown | Southeast | Dec 3-2 |
| Lost | Chaz Deering | Harvey | Dec 5-2 |
| 275 Andy Horvath Record: 29- 6 5th Place |
| Result | Opponent | School | How |
| Won | Andrew Robiskie | Chagrin Falls | Fall 3.21 |
| Won | Scott Weber | Northwest | Dec 5-3 |
| Lost | Nathan Sharp | West Branch | Dec 2-1 |
| Lost | Bob Randall | Girard | Fall 2:07 |
| Won | Robert Duraine | Edgewood | Dec 7-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|