| Firestone HighSchool | ||||
| 2006 NEO Div II Akron Firestone District | ||||
| Benedictine - 39.00 Points | ||||
| Feb 24-25, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Ricky King Record: 39- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Andrew LePar | Louisville | M-Dec 14-1 |
| Won | Nick Hoopes | West Branch | Dec 5-2 |
| Lost | Jonathan Stone | University School | M-Dec 18-10 |
| Won | Chris Romeo | Lake Cath | Dec 6-4 |
| Won | Nick Hoopes | West Branch | Dec 3-1 |
| 140 Andrew Scott Record: 35-13 |
| Result | Opponent | School | How |
| Lost | Brian Teter | Triway | M-Dec 11-3 |
| Lost | John Ferguson | Geneva | Dec 6-3 |
| 152 John Buras Record: 32- 9 5th Place |
| Result | Opponent | School | How |
| Won | Ryan Manary | Harvey | Dec 11-4 |
| Lost | Erik Schott | Marlington | Dec 5-0 |
| Won | Leon Allen | Orange | Dec 7-5 |
| Won | Robbie Webber | Liberty | Fall 2:43 |
| Lost | Zach Clark | Louisville | Dec 6-3 |
| Won | Nick Mills | University School | Dec 3-2 |
| 160 Gavin Whitely Record: 36- 9 |
| Result | Opponent | School | How |
| Lost | Jeremy Alfani | Louisville | Dec 8-6 |
| Won | Chad Gable | Kenmore | Dec 12-6 |
| Lost | Arlon Brister | Orange | Dec 9-7 |
| 215 Tyler Heil Record: 37-13 4th Place |
| Result | Opponent | School | How |
| Lost | Craig Brown | Southeast | M-Dec 12-3 |
| Won | Jeremy Phipps | Triway | Dec 10-5 |
| Won | Daniel McCarty | Marlington | Dec 10-3 |
| Won | Jared Nicholson | Louisville | M-Dec 12-0 |
| Won | Craig Brown | Southeast | Dec 2-1 |
| Lost | Matt Walker | Alliance | Dec 8-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|