| Firestone HighSchool | ||||
| 2006 NEO Div II Akron Firestone District | ||||
| Results: 125 | ||||
| Feb 24-25, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Quentin Keyes | Walsh Jesuit | T-Fall | Matt Hogue, (12) | Southeast | 20-5 |
| Ryan King | Minerva | Fall | Mitchell Axelrod, (12) | Orange | 5:14 |
| Cullen Hodgkiss | Archbishop Hoban | Dec | Tony Owen, (11) | Geneva | 8-3 |
| William Sheppard | Kenmore | Fall | Nick Ursetti, (10) | Tallmadge | 5:49 |
| Drew Kapper | Northwest | T-Fall | Tim Pazyniak, (10) | West Geauga | 15-0 |
| David Goodrich | Chagrin Falls | Dec | DJ Dripps, (11) | Hubbard | 7-2 |
| Isaac Dukes | Ravenna | Dec | Zach Miller, (12) | West Branch | 8-4 |
| Mike Fee | Lake Cath | Dec | Jeff Kortis, (12) | Louisville | 6-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Quentin Keyes | Walsh Jesuit | Dec | Ryan King, (11) | Minerva | 9-3 |
| William Sheppard | Kenmore | Dec | Cullen Hodgkiss, (12) | Archbishop Hoban | 10-7 |
| Drew Kapper | Northwest | Dec | David Goodrich, (12) | Chagrin Falls | 5-0 |
| Isaac Dukes | Ravenna | M-Dec | Mike Fee, (9) | Lake Cath | 13-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Mitchell Axelrod | Orange | Dec | Matt Hogue, (12) | Southeast | 8-5 |
| Tony Owen | Geneva | Fall | Nick Ursetti, (10) | Tallmadge | 1:35 |
| DJ Dripps | Hubbard | Dec | Tim Pazyniak, (10) | West Geauga | 9-3 |
| Jeff Kortis | Louisville | Dec | Zach Miller, (12) | West Branch | 5-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Mitchell Axelrod | Orange | Dec | Mike Fee, (9) | Lake Cath | 3-1 |
| Tony Owen | Geneva | Dec | David Goodrich, (12) | Chagrin Falls | 12-5 |
| DJ Dripps | Hubbard | M-Dec | Cullen Hodgkiss, (12) | Archbishop Hoban | 13-2 |
| Ryan King | Minerva | M-Dec | Jeff Kortis, (12) | Louisville | 9-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Quentin Keyes | Walsh Jesuit | Fall | William Sheppard, (10) | Kenmore | 3:06 |
| Drew Kapper | Northwest | Dec | Isaac Dukes, (10) | Ravenna | 7-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tony Owen | Geneva | M-Dec | Mitchell Axelrod, (12) | Orange | 12-4 |
| Ryan King | Minerva | Dec | DJ Dripps, (11) | Hubbard | 6-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tony Owen | Geneva | Fall | William Sheppard, (10) | Kenmore | 2:58 |
| Ryan King | Minerva | Dec | Isaac Dukes, (10) | Ravenna | 4-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Isaac Dukes | Ravenna | Forf | William Sheppard, (10) | Kenmore | |
| Ryan King | Minerva | Fall | Tony Owen, (11) | Geneva | 3:42 |
| Quentin Keyes | Walsh Jesuit | Dec | Drew Kapper, (12) | Northwest | 7-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|