| Firestone HighSchool | ||||
| 2006 NEO Div II Akron Firestone District | ||||
| Results: 171 | ||||
| Feb 24-25, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Justin Tripp | CVCA | Fall | Logann O'Neil, (11) | West Branch | 3:04 |
| Brice Griffin | Northwest | M-Dec | Denny Distelrath, (12) | Conneaut | 9-1 |
| Dan Carter | Orange | Dec | Brian Kearney, (12) | Triway | 7-3 |
| Damon Buente | Canfield | Fall | Trevor Shaver, (12) | Revere | 2:53 |
| William Poyser | Louisville | Fall | Bill Wolf, (12) | University School | 1:26 |
| Evan Meaney | Chagrin Falls | Fall | Ben Belcik, (12) | Girard | 5:22 |
| Tod Rogers | Liberty | Fall | Kevin Bailey, (10) | Walsh Jesuit | 3:36 |
| AJ Booth | NDCL | Dec | David Quinn, (12) | Marlington | 11-5 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Justin Tripp | CVCA | Fall | Brice Griffin, (10) | Northwest | 4:53 |
| Damon Buente | Canfield | Dec | Dan Carter, (12) | Orange | 14-8 |
| William Poyser | Louisville | M-Dec | Evan Meaney, (12) | Chagrin Falls | 11-2 |
| AJ Booth | NDCL | Dec | Tod Rogers, (12) | Liberty | 5-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Denny Distelrath | Conneaut | Dec | Logann O'Neil, (11) | West Branch | 11-5 |
| Trevor Shaver | Revere | Dec | Brian Kearney, (12) | Triway | 8-3 |
| Ben Belcik | Girard | Dec | Bill Wolf, (12) | University School | 7-0 |
| David Quinn | Marlington | Dec | Kevin Bailey, (10) | Walsh Jesuit | 8-6 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tod Rogers | Liberty | Fall | Denny Distelrath, (12) | Conneaut | :58 |
| Evan Meaney | Chagrin Falls | M-Dec | Trevor Shaver, (12) | Revere | 9-0 |
| Ben Belcik | Girard | Dec | Dan Carter, (12) | Orange | 11-5 |
| Brice Griffin | Northwest | Fall | David Quinn, (12) | Marlington | 2:41 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Tripp | CVCA | Fall | Damon Buente, (12) | Canfield | 5:30 |
| William Poyser | Louisville | Dec | AJ Booth, (12) | NDCL | 5-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tod Rogers | Liberty | Dec | Evan Meaney, (12) | Chagrin Falls | 2-1 |
| Brice Griffin | Northwest | M-Dec | Ben Belcik, (12) | Girard | 11-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Damon Buente | Canfield | Dec | Tod Rogers, (12) | Liberty | 3-2 |
| Brice Griffin | Northwest | Dec | AJ Booth, (12) | NDCL | 7-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tod Rogers | Liberty | Dec | AJ Booth, (12) | NDCL | 7-2 |
| Damon Buente | Canfield | Dec | Brice Griffin, (10) | Northwest | 7-5 |
| Justin Tripp | CVCA | Dec | William Poyser, (12) | Louisville | 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|