Firestone HighSchool
2006 NEO Div II Akron Firestone District
Teams
Feb 24-25, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

 Alliance 52.00  Aurora 50.50  Benedictine 39.00
 Buchtel 0.00  Canfield 39.00  Canton South 0.00
 Chagrin Falls 11.00  Conneaut 4.50  Copley 0.00
 Coventry 6.00  Crestwood 2.00  CVCA 85.00
 Edgewood 14.00  Fairless 3.00  Field 0.00
 Geneva 55.00  Girard 28.00  Harvey 10.00
 Archbishop Hoban 28.00  Hubbard 10.00  Jefferson Area 25.00
 Kenmore 27.50  Lake Cath 49.50  Liberty 26.00
 Louisville 62.00  Marlington 40.50  Minerva 32.00
 NDCL 25.00  Northwest 114.50  Norton 3.00
 Orange 28.50  Orrville 0.00  Perry 13.00
 Poland Seminary 7.00  Ravenna 75.50  Revere 48.50
 Salem 6.00  Southeast 52.50  Springfield 20.00
 Streetsboro 0.00  SVSM 123.50  Tallmadge 6.00
 Timken 0.00  Triway 37.50  University School 104.00
 Walsh Jesuit 104.00  Warrensville Hts 11.00  West Branch 68.00
 West Geauga 23.50

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved