| Firestone High School | ||||
| 2007 Northeast Ohio Division II District | ||||
| Home | ||||
| February 23 - 24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Ravenna | 138.50 | |
| 2. | CVCA | 124.00 | |
| 3. | University School | 105.50 | |
| 4. | Walsh Jesuit | 99.00 | |
| 5. | SVSM | 91.50 | |
| 6. | Aurora | 78.00 | |
| 7. | Kenmore | 75.00 | |
| 8. | Northwest | 72.50 | |
| 9. | Marlington | 68.00 | |
| 10. | Lake Cath. | 61.00 | |
| 11. | West Branch | 58.50 | |
| 12. | Triway | 53.50 | |
| 13. | West Geauga | 46.00 | |
| 14. | Norton | 36.00 | |
| 15. | Alliance | 33.00 | |
| 16. | Edgewood | 30.00 | |
| 17. | Benedictine | 25.00 | |
| 18. | Harvey | 23.00 | |
| (tie) | Orrville | 23.00 | |
| 20. | Jefferson Area | 21.50 | |
| (tie) | Perry | 21.50 | |
| 22. | Warrensville Hts | 21.00 | |
| 23. | Revere | 20.00 | |
| (tie) | Minerva | 20.00 | |
| 25. | Southeast | 19.00 | |
| 26. | Tallmadge | 18.00 | |
| (tie) | Copley | 18.00 | |
| 28. | Canfield | 17.00 | |
| 29. | Geneva | 16.00 | |
| 30. | Springfield | 15.00 | |
| 31. | Crestwood | 13.00 | |
| 32. | Hubbard | 11.00 | |
| (tie) | Fairless | 11.00 | |
| 34. | Orange | 10.00 | |
| (tie) | Girard | 10.00 | |
| 36. | Poland Seminary | 9.00 | |
| 37. | Conneaut | 7.00 | |
| (tie) | Hoban | 7.00 | |
| (tie) | Coventry | 7.00 | |
| (tie) | Louisville | 7.00 | |
| 41. | Chagrin Falls | 3.00 | |
| (tie) | Canton South | 3.00 | |
| (tie) | Buchtel | 3.00 | |
| 44. | NDCL | 1.00 | |
| (tie) | Salem | 1.00 | |
| 46. | Field | 0.00 | |
| (tie) | Liberty | 0.00 | |
| (tie) | Timken | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|