| Firestone High School | ||||
| 2007 Northeast Ohio Division II District | ||||
| Consolation - 3rd round | ||||
| February 23 - 24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 309 | J.P. Hoopes | West Branch | 9 | 7- 2 | ||
| Ty Mitch | Aurora | 9 | 36- 8 | |||
| 310 | Kyle Maloy | Geneva | 11 | 33- 10 | ||
| Erik McLaughlin | Northwest | 10 | 24- 8 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 311 | Brandon Sommers | CVCA | 9 | 32- 15 | ||
| Gregory Stolfer | Edgewood | 12 | 35- 10 | |||
| 312 | Shelton Morris | Southeast | 10 | 30- 5 | ||
| Ryan Roch | Northwest | 10 | 20- 13 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Kyle Jordan | Ravenna | 12 | 34- 13 | ||
| Rich Knotek | Walsh Jesuit | 10 | 13- 7 | |||
| 314 | Erick May | Kenmore | 11 | 28- 7 | ||
| Dominic Randazzo | Lake Cath. | 11 | 33- 15 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 315 | Harrison Hightower | University School | 9 | 27- 17 | ||
| Patrick McLaughlin | Northwest | 12 | 6- 19 | |||
| 316 | Jon Kostandaras | Revere | 11 | 27- 10 | ||
| Nick Hoopes | West Branch | 12 | 32- 8 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 317 | Ryan King | Minerva | 12 | 31- 5 | ||
| Andrew Layman | Edgewood | 12 | 38- 8 | |||
| 318 | William Sheppard | Kenmore | 11 | 41- 2 | ||
| Seth Lucas | Fairless | 11 | 31- 6 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 319 | Garland McCormick | Kenmore | 9 | 35- 11 | ||
| Mac Hatch | University School | 11 | 21- 15 | |||
| 320 | Sam Delpra | West Geauga | 11 | 47- 7 | ||
| Paul Keep | Edgewood | 12 | 39- 7 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Adam Walters | West Geauga | 10 | 23- 8 | ||
| David Hurley | Walsh Jesuit | 11 | 19- 15 | |||
| 322 | Nick Ward | Benedictine | 12 | 32- 13 | ||
| Joe Hickin | CVCA | 11 | 16- 8 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 323 | Jared Shockey | Fairless | 11 | 23- 7 | ||
| John Ferguson | Geneva | 12 | 44- 4 | |||
| 324 | Aron Brenner | Canfield | 10 | 27- 7 | ||
| Kevin Walsh | Girard | 12 | 21- 13 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 325 | Jerry Boso | Springfield | 11 | 29- 10 | ||
| Adam Harris | Kenmore | 12 | 41- 5 | |||
| 326 | Darren Tate | SVSM | 10 | 33- 15 | ||
| Corey Wheeler | Lake Cath. | 11 | 26- 10 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 327 | Kyle Raber | Triway | 11 | 39- 8 | ||
| Jeremy Alfani | Louisville | 12 | 25- 12 | |||
| 328 | Virgil Walker | Copley | 12 | 31- 15 | ||
| Ron Rhome | Alliance | 12 | 24- 14 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 329 | Aaron Donze | Tallmadge | 11 | 35- 14 | ||
| John Karlen | West Branch | 12 | 26- 13 | |||
| 330 | Julian Rosen | University School | 11 | 25- 12 | ||
| Mike Gorman | Marlington | 12 | 31- 10 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 331 | Mike Talbert | Springfield | 11 | 35- 11 | ||
| Adam Sarnicki | Copley | 12 | 27- 18 | |||
| 332 | Milton Hershberger | Marlington | 12 | 32- 6 | ||
| Rob Lias | Hubbard | 10 | 28- 15 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 333 | Timothy Robinson | Buchtel | 12 | 31- 6 | ||
| Ryan Oddo | CVCA | 12 | 32- 12 | |||
| 334 | Cory Akin | Triway | 11 | 24- 12 | ||
| Landon Polakof | University School | 12 | 22- 19 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 335 | Brad Hager | Ravenna | 11 | 29- 14 |
| Nate Meyer | Jefferson Area | 12 | 24- 9 | |
| 336 | Chris Ciraldo | Walsh Jesuit | 11 | 16- 16 |
| Robert Duraine | Edgewood | 12 | 40- 4 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|