| Firestone High School | ||||
| 2007 Northeast Ohio Division II District | ||||
| Consolation - Semifinals | ||||
| February 23 - 24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Mike Scavuzzo | Revere | 10 | 27- 11 | ||
| Ty Mitch | Aurora | 9 | 36- 8 | |||
| 338 | Erik McLaughlin | Northwest | 10 | 24- 8 | ||
| Zak Vargo | SVSM | 9 | 30- 17 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 339 | Eric Gray | Ravenna | 12 | 33- 12 | ||
| Brandon Sommers | CVCA | 9 | 32- 15 | |||
| 340 | Shelton Morris | Southeast | 10 | 30- 5 | ||
| Kyle Gilchrist | Jefferson Area | 11 | 39- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 341 | Phil Payne | Orange | 12 | 36- 9 | ||
| Kyle Jordan | Ravenna | 12 | 34- 13 | |||
| 342 | Dominic Randazzo | Lake Cath. | 11 | 33- 15 | ||
| Ricky King | Benedictine | 11 | 40- 5 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 343 | Scott Meyer | Ravenna | 11 | 38- 10 | ||
| Harrison Hightower | University School | 9 | 27- 17 | |||
| 344 | Jon Kostandaras | Revere | 11 | 27- 10 | ||
| Isaiah Chapman | Kenmore | 11 | 35- 4 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Mike Fee | Lake Cath. | 10 | 19- 7 | ||
| Ryan King | Minerva | 12 | 31- 5 | |||
| 346 | William Sheppard | Kenmore | 11 | 41- 2 | ||
| Clay Criss | West Branch | 12 | 30- 11 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 347 | Ben Pearce | Poland Seminary | 11 | 29- 10 | ||
| Garland McCormick | Kenmore | 9 | 35- 11 | |||
| 348 | Sam Delpra | West Geauga | 11 | 47- 7 | ||
| John Dittrich | Copley | 11 | 36- 12 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 349 | William McCollie | Warrensville Hts | 12 | 37- 11 | ||
| David Hurley | Walsh Jesuit | 11 | 19- 15 | |||
| 350 | Nick Ward | Benedictine | 12 | 32- 13 | ||
| Pat Suggett | Norton | 12 | 28- 11 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 351 | Justin Block | Crestwood | 12 | 34- 6 | ||
| John Ferguson | Geneva | 12 | 44- 4 | |||
| 352 | Aron Brenner | Canfield | 10 | 27- 7 | ||
| David Lee | SVSM | 10 | 33- 13 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Travis Erdman | University School | 12 | 33- 8 | ||
| Adam Harris | Kenmore | 12 | 41- 5 | |||
| 354 | Darren Tate | SVSM | 10 | 33- 15 | ||
| Bernard Bell | Warrensville Hts | 12 | 41- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 355 | Josh Learn | West Branch | 12 | 24- 12 | ||
| Kyle Raber | Triway | 11 | 39- 8 | |||
| 356 | Virgil Walker | Copley | 12 | 31- 15 | ||
| Nick Mills | University School | 10 | 40- 5 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 357 | Cody Lamberg | Kenmore | 9 | 36- 6 | ||
| Aaron Donze | Tallmadge | 11 | 35- 14 | |||
| 358 | Mike Gorman | Marlington | 12 | 31- 10 | ||
| Brice Griffin | Northwest | 11 | 28- 9 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 359 | Corey Hersman | Perry | 12 | 35- 7 | ||
| Mike Talbert | Springfield | 11 | 35- 11 | |||
| 360 | Milton Hershberger | Marlington | 12 | 32- 6 | ||
| Hayden Angelotta | West Geauga | 11 | 36- 16 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Corey Tanksley | Northwest | 12 | 25- 12 | ||
| Ryan Oddo | CVCA | 12 | 32- 12 | |||
| 362 | Cory Akin | Triway | 11 | 24- 12 | ||
| Kevin Twarek | Aurora | 12 | 33- 7 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 363 | Matt Betz | Marlington | 11 | 31- 7 |
| Brad Hager | Ravenna | 11 | 29- 14 | |
| 364 | Robert Duraine | Edgewood | 12 | 40- 4 |
| Vince Magestro | Coventry | 11 | 28- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|