Firestone High School
2007 Northeast Ohio Division II District
Wrestlers: 130
February 23 - 24, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
William Sheppard Kenmore 11 41- 2 95.35
Chase Skonieczny Walsh Jesuit 11 41- 3 93.18
Isaac Dukes Ravenna 11 40- 5 88.89
Ryan King Minerva 12 31- 5 86.11
Seth Lucas Fairless 11 31- 6 83.78
Andrew Layman Edgewood 12 38- 8 82.61
Clay Criss West Branch 12 30- 11 73.17
Mike Fee Lake Cath. 10 19- 7 73.08
A.J. Kallay Orange 12 19- 7 73.08
Jeremy Maiwurm Orrville 10 28- 11 71.79
Brad Benedict Canfield 11 30- 13 69.77
Matt Bennett Southeast 12 19- 13 59.38
Matt Hickin CVCA 10 16- 12 57.14
Adam Perkins Geneva 12 20- 17 54.05
Troy Henderson Benedictine 9 17- 17 50.00
Billy Paluch Norton 11 9- 13 40.91


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved